Scores
Mammoth3
Golden Knights2
The Mammoth slipped past the Golden Knights 3–2 at T-Mobile Arena. L. Cooley took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 29 | |
| 1 | 1 | 0 | 2 | 21 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dylan GuentherR | 1 | 1 | 2 | +2 | 0 | 5 | 2 | 2 | 19:01 |
| Kailer YamamotoR | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 0 | 10:15 |
| Logan CooleyC | 1 | 0 | 1 | +2 | 2 | 3 | 3 | 1 | 21:39 |
| MacKenzie WeegarD | 1 | 0 | 1 | +1 | 0 | 2 | 4 | 0 | 22:14 |
| JJ PeterkaR | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 15:31 |
| Michael CarconeL | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 12:04 |
| Lawson CrouseL | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 17:01 |
| Clayton KellerR | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 17:34 |
| Liam O'BrienC | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6:54 |
| Nick SchmaltzC | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 2 | 21:19 |
| Brandon TanevL | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6:21 |
| Sean DurziD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:08 |
| John MarinoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:24 |
| Nate SchmidtD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 18:08 |
| Mikhail SergachevD | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 4 | 25:02 |
| Ian ColeD | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 12:07 |
| Alexander KerfootC | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 16:13 |
| Kevin StenlundC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13:54 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel VejmelkaStart | 21 | 19 | 2 | .905 | 59:30 |
| Vitek Vanecek | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack EichelC | 0 | 2 | 2 | -1 | 2 | 1 | 1 | 1 | 24:28 |
| Ivan BarbashevL | 1 | 0 | 1 | -2 | 2 | 2 | 4 | 0 | 15:36 |
| Mark StoneR | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 21:25 |
| Mitch MarnerR | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 22:28 |
| Kaedan KorczakD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 9:23 |
| Nic DowdC | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 1 | 10:57 |
| Tomas HertlC | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 12:54 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:06 |
| Keegan KolesarR | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 10:08 |
| Noah HanifinD | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 3 | 20:55 |
| Brayden McNabbD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 20:31 |
| Shea TheodoreD | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 21:59 |
| Pavel DorofeyevR | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15:35 |
| Reilly SmithR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:39 |
| Colton SissonsC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 12:57 |
| Rasmus AnderssonD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 3 | 20:42 |
| Jeremy LauzonD | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 16:22 |
| Cole SmithR | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 8:46 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 29 | 27 | 3 | .931 | 57:09 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |


