Roster set · season not started.
- Position
- D
- Shoots
- R
- Height
- 6'0"
- Weight
- 199 lb
- Born
- Oct 21, 1998
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 5 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Utah Mammoth | 60 | 5 | 22 | 27 | -12 | 50 | 84 | |
| 2024-25 | Utah Mammoth | 30 | 4 | 7 | 11 | +4 | 19 | 39 | |
| 2023-24★ | Arizona Coyotes | 76 | 9 | 32 | 41 | -1 | 63 | 142 | |
| 2022-23 | Los Angeles Kings | 72 | 9 | 29 | 38 | -12 | 50 | 110 | |
| 2021-22 | Los Angeles Kings | 64 | 3 | 24 | 27 | -9 | 55 | 119 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 6 | 0 | 2 | 2 | -2 | 4 | 5 |
| 2022-23 | Los Angeles Kings | 6 | 1 | 0 | 1 | -4 | 2 | 5 |
| 2021-22 | Los Angeles Kings | 7 | 1 | 2 | 3 | -5 | 6 | 16 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 60 | 5 | 22 | 27 | -12 | 50 | 84 |
| 2024-25 | Utah Mammoth | 30 | 4 | 7 | 11 | +4 | 19 | 39 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 6 | 0 | 2 | 2 | -2 | 4 | 5 |