Roster set · season not started.
- Position
- L
- Shoots
- L
- Height
- 6'4"
- Weight
- 214 lb
- Born
- Jun 23, 1997
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 10 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Utah Mammoth | 81 | 24 | 20 | 44 | +20 | 46 | 141 | |
| 2024-25 | Utah Mammoth | 81 | 12 | 6 | 18 | -4 | 39 | 126 | |
| 2023-24 | Arizona Coyotes | 81 | 23 | 19 | 42 | -7 | 36 | 171 | |
| 2022-23★ | Arizona Coyotes | 77 | 24 | 21 | 45 | -3 | 35 | 151 | |
| 2021-22 | Arizona Coyotes | 65 | 20 | 14 | 34 | -9 | 52 | 131 | |
| 2020-21 | Arizona Coyotes | 51 | 4 | 9 | 13 | -10 | 46 | 70 | |
| 2019-20 | Arizona Coyotes | 66 | 15 | 10 | 25 | 0 | 33 | 109 | |
| 2018-19 | Arizona Coyotes | 81 | 11 | 14 | 25 | +5 | 67 | 131 | |
| 2017-18 | Arizona Coyotes | 11 | 1 | 0 | 1 | -6 | 7 | 13 | |
| 2016-17 | Arizona Coyotes | 72 | 5 | 7 | 12 | -20 | 48 | 84 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 6 | 3 | 2 | 5 | -1 | 2 | 11 |
| 2019-20 | Arizona Coyotes | 9 | 2 | 0 | 2 | +1 | 2 | 13 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 81 | 24 | 20 | 44 | +20 | 46 | 141 |
| 2024-25 | Utah Mammoth | 81 | 12 | 6 | 18 | -4 | 39 | 126 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 6 | 3 | 2 | 5 | -1 | 2 | 11 |