Roster set · season not started.
- Position
- D
- Shoots
- L
- Height
- 6'4"
- Weight
- 215 lb
- Born
- Jan 21, 1991
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 14 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Vegas Golden Knights | 63 | 5 | 7 | 12 | +2 | 26 | 81 | |
| 2024-25 | Vegas Golden Knights | 82 | 5 | 15 | 20 | +42 | 32 | 97 | |
| 2023-24★ | Vegas Golden Knights | 82 | 4 | 22 | 26 | +18 | 37 | 86 | |
| 2022-23 | Vegas Golden Knights | 82 | 1 | 16 | 17 | +17 | 51 | 89 | |
| 2021-22 | Vegas Golden Knights | 69 | 3 | 15 | 18 | +10 | 42 | 85 | |
| 2020-21 | Vegas Golden Knights | 41 | 2 | 6 | 8 | +10 | 16 | 39 | |
| 2019-20 | Vegas Golden Knights | 71 | 2 | 7 | 9 | +1 | 40 | 73 | |
| 2018-19 | Vegas Golden Knights | 81 | 4 | 12 | 16 | +11 | 52 | 84 | |
| 2017-18 | Vegas Golden Knights | 76 | 5 | 10 | 15 | +26 | 52 | 88 | |
| 2016-17 | Los Angeles Kings | 49 | 2 | 2 | 4 | +1 | 54 | 47 | |
| 2015-16 | Los Angeles Kings | 81 | 2 | 12 | 14 | +11 | 92 | 91 | |
| 2014-15 | Los Angeles Kings | 71 | 2 | 22 | 24 | +11 | 52 | 74 | |
| 2013-14 | Buffalo Sabres | 12 | 0 | 0 | 0 | +1 | 6 | 10 | |
| 2011-12 | Buffalo Sabres | 25 | 1 | 7 | 8 | -1 | 15 | 23 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Vegas Golden Knights | 21 | 1 | 9 | 10 | +13 | 23 | 19 |
| 2024-25 | Vegas Golden Knights | 11 | 0 | 4 | 4 | -7 | 6 | 10 |
| 2023-24 | Vegas Golden Knights | 7 | 2 | 3 | 5 | +5 | 0 | 14 |
| 2022-23 | Vegas Golden Knights | 21 | 0 | 4 | 4 | +7 | 10 | 12 |
| 2020-21 | Vegas Golden Knights | 13 | 1 | 3 | 4 | +5 | 0 | 15 |
| 2019-20 | Vegas Golden Knights | 20 | 0 | 3 | 3 | -1 | 14 | 27 |
| 2018-19 | Vegas Golden Knights | 7 | 0 | 1 | 1 | +4 | 8 | 5 |
| 2017-18 | Vegas Golden Knights | 20 | 2 | 3 | 5 | +2 | 20 | 13 |
| 2015-16 | Los Angeles Kings | 5 | 0 | 0 | 0 | -4 | 2 | 6 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Vegas Golden Knights | 63 | 5 | 7 | 12 | +2 | 26 | 81 |
| 2024-25 | Vegas Golden Knights | 82 | 5 | 15 | 20 | +42 | 32 | 97 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Vegas Golden Knights | 21 | 1 | 9 | 10 | +13 | 23 | 19 |
| 2024-25 | Vegas Golden Knights | 11 | 0 | 4 | 4 | -7 | 6 | 10 |