Roster set · season not started.
- Position
- C
- Shoots
- L
- Height
- 6'3"
- Weight
- 223 lb
- Born
- Nov 12, 1993
- Nation
- CZE
2026-27 statistics begin with the regular season.
Full history · 13 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Vegas Golden Knights | 82 | 24 | 34 | 58 | -17 | 39 | 202 | |
| 2024-25 | Vegas Golden Knights | 73 | 32 | 29 | 61 | -3 | 20 | 177 | |
| 2023-24 | San Jose Sharks, Vegas Golden Knights | 54 | 17 | 21 | 38 | -28 | 22 | 124 | |
| 2022-23 | San Jose Sharks | 79 | 22 | 41 | 63 | -36 | 42 | 183 | |
| 2021-22 | San Jose Sharks | 82 | 30 | 34 | 64 | -9 | 30 | 205 | |
| 2020-21 | San Jose Sharks | 50 | 19 | 24 | 43 | +1 | 27 | 112 | |
| 2019-20 | San Jose Sharks | 48 | 16 | 20 | 36 | -18 | 16 | 117 | |
| 2018-19★ | San Jose Sharks | 77 | 35 | 39 | 74 | +5 | 18 | 176 | |
| 2017-18 | San Jose Sharks | 79 | 22 | 24 | 46 | -2 | 41 | 175 | |
| 2016-17 | San Jose Sharks | 49 | 10 | 12 | 22 | -8 | 14 | 100 | |
| 2015-16 | San Jose Sharks | 81 | 21 | 25 | 46 | +16 | 26 | 202 | |
| 2014-15 | San Jose Sharks | 82 | 13 | 18 | 31 | -5 | 16 | 145 | |
| 2013-14 | San Jose Sharks | 37 | 15 | 10 | 25 | +11 | 4 | 98 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Vegas Golden Knights | 22 | 5 | 9 | 14 | -2 | 6 | 39 |
| 2024-25 | Vegas Golden Knights | 11 | 3 | 2 | 5 | -3 | 0 | 28 |
| 2023-24 | Vegas Golden Knights | 7 | 1 | 0 | 1 | -6 | 2 | 14 |
| 2018-19 | San Jose Sharks | 19 | 10 | 5 | 15 | +2 | 4 | 59 |
| 2017-18 | San Jose Sharks | 10 | 6 | 3 | 9 | +2 | 8 | 34 |
| 2016-17 | San Jose Sharks | 6 | 0 | 2 | 2 | 0 | 2 | 15 |
| 2015-16 | San Jose Sharks | 20 | 6 | 5 | 11 | +8 | 4 | 50 |
| 2013-14 | San Jose Sharks | 7 | 2 | 3 | 5 | -3 | 2 | 19 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Vegas Golden Knights | 82 | 24 | 34 | 58 | -17 | 39 | 202 |
| 2024-25 | Vegas Golden Knights | 73 | 32 | 29 | 61 | -3 | 20 | 177 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Vegas Golden Knights | 22 | 5 | 9 | 14 | -2 | 6 | 39 |
| 2024-25 | Vegas Golden Knights | 11 | 3 | 2 | 5 | -3 | 0 | 28 |