Roster set · season not started.
- Position
- C
- Shoots
- R
- Height
- 6'3"
- Weight
- 213 lb
- Born
- Sep 20, 1996
- Nation
- SWE
2026-27 statistics begin with the regular season.
Full history · 8 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Utah Mammoth | 80 | 4 | 14 | 18 | -9 | 24 | 66 | |
| 2024-25★ | Utah Mammoth | 82 | 14 | 14 | 28 | -6 | 40 | 102 | |
| 2023-24 | Florida Panthers | 81 | 11 | 4 | 15 | -10 | 62 | 81 | |
| 2022-23 | Winnipeg Jets | 54 | 6 | 3 | 9 | +3 | 20 | 63 | |
| 2021-22 | Columbus Blue Jackets | 3 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2020-21 | Columbus Blue Jackets | 32 | 5 | 5 | 10 | -4 | 8 | 42 | |
| 2019-20 | Columbus Blue Jackets | 32 | 6 | 4 | 10 | +2 | 8 | 57 | |
| 2018-19 | Columbus Blue Jackets | 4 | 0 | 0 | 0 | 0 | 4 | 3 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 6 | 1 | 0 | 1 | -3 | 2 | 8 |
| 2023-24 | Florida Panthers | 24 | 0 | 1 | 1 | -3 | 8 | 16 |
| 2022-23 | Winnipeg Jets | 5 | 1 | 0 | 1 | +1 | 2 | 6 |
| 2019-20 | Columbus Blue Jackets | 2 | 1 | 0 | 1 | +1 | 0 | 2 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 80 | 4 | 14 | 18 | -9 | 24 | 66 |
| 2024-25 | Utah Mammoth | 82 | 14 | 14 | 28 | -6 | 40 | 102 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 6 | 1 | 0 | 1 | -3 | 2 | 8 |