Roster set · season not started.
- Position
- L
- Shoots
- L
- Height
- 6'0"
- Weight
- 189 lb
- Born
- Dec 31, 1991
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 11 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Utah Mammoth | 56 | 0 | 3 | 3 | -15 | 50 | 42 | |
| 2024-25 | Seattle Kraken, Winnipeg Jets | 79 | 10 | 12 | 22 | -12 | 16 | 99 | |
| 2023-24 | Seattle Kraken | 66 | 7 | 9 | 16 | +2 | 51 | 73 | |
| 2022-23★ | Seattle Kraken | 82 | 16 | 19 | 35 | +21 | 44 | 115 | |
| 2021-22 | Seattle Kraken | 30 | 9 | 6 | 15 | +4 | 13 | 51 | |
| 2020-21 | Pittsburgh Penguins | 32 | 7 | 9 | 16 | +12 | 22 | 43 | |
| 2019-20 | Pittsburgh Penguins | 68 | 11 | 14 | 25 | -1 | 16 | 95 | |
| 2018-19 | Winnipeg Jets | 80 | 14 | 15 | 29 | +9 | 41 | 127 | |
| 2017-18 | Winnipeg Jets | 61 | 8 | 10 | 18 | +13 | 18 | 79 | |
| 2016-17 | Winnipeg Jets | 51 | 2 | 2 | 4 | -6 | 26 | 54 | |
| 2015-16 | Winnipeg Jets | 3 | 0 | 0 | 0 | 0 | 2 | 4 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 6 | 0 | 0 | 0 | -3 | 4 | 5 |
| 2024-25 | Winnipeg Jets | 13 | 0 | 0 | 0 | -2 | 18 | 9 |
| 2022-23 | Seattle Kraken | 14 | 1 | 3 | 4 | 0 | 4 | 13 |
| 2020-21 | Pittsburgh Penguins | 6 | 1 | 0 | 1 | -2 | 0 | 13 |
| 2019-20 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | -2 | 0 | 2 |
| 2018-19 | Winnipeg Jets | 5 | 1 | 1 | 2 | 0 | 0 | 10 |
| 2017-18 | Winnipeg Jets | 17 | 4 | 2 | 6 | -4 | 11 | 32 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 56 | 0 | 3 | 3 | -15 | 50 | 42 |
| 2024-25 | Seattle Kraken, Winnipeg Jets | 79 | 10 | 12 | 22 | -12 | 16 | 99 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 6 | 0 | 0 | 0 | -3 | 4 | 5 |
| 2024-25 | Winnipeg Jets | 13 | 0 | 0 | 0 | -2 | 18 | 9 |