Karel Vejmelka went 6-6-0 with a .870 save % and a 3.29 GAA for the Utah Mammoth this season, 15th in the NHL for wins.
- Position
- G
- Shoots
- R
- Height
- 6'4"
- Weight
- 221 lb
- Born
- May 25, 1996
- Nation
- CZE
From the Newsroom
Karel Vejmelka in the news
6-6-0
Record
.870
Save %
3.29
GAA
GP13GS12SO1SV262SA301
15thNHL Wins44thNHL Save %
Form
Game by game
Last 5 games
1-4-0
W-L-OT
.850
Save %
3.88
GAA
SA127GA19SO0
Last 10 games
4-5-0
W-L-OT
.853
Save %
3.70
GAA
SA232GA34SO0
Full season · 13 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ OTT | L | 3 | .850 | |
| @ PHI | L | 5 | .750 | |
| vs MIN | L | 3 | .903 | |
| vs TBL | W | 4 | .875 | |
| @ SEA | L | 4 | .833 | |
| vs EDM | L | 5 | .706 | |
| @ EDM | W | 2 | .917 | |
| vs TOR | W | 4 | .846 | |
| @ BUF | W | 1 | .958 | |
| @ BOS | - | 3 | .786 | |
| @ NJD | W | 3 | .909 | |
| @ NYR | L | 3 | .857 | |
| vs CHI | W | 0 | 1.000 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ OTT | L | 3 | .850 | |
| @ PHI | L | 5 | .750 | |
| vs MIN | L | 3 | .903 | |
| vs TBL | W | 4 | .875 | |
| @ SEA | L | 4 | .833 | |
| vs EDM | L | 5 | .706 | |
| @ EDM | W | 2 | .917 | |
| vs TOR | W | 4 | .846 | |
| @ BUF | W | 1 | .958 | |
| @ BOS | - | 3 | .786 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 6 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 13 | 6 | 6 | 3.29 | .870 | |
| 2025-26★ | 64 | 38 | 20 | 2.75 | .897 | |
| 2024-25 | 58 | 26 | 22 | 2.58 | .904 | |
| 2023-24 | 38 | 13 | 19 | 3.35 | .897 | |
| 2022-23 | 50 | 18 | 24 | 3.43 | .900 | |
| 2021-22 | 52 | 13 | 32 | 3.68 | .898 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 4 | 3.13 | .885 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 13 | 6 | 6 | 3.29 | .870 |
| 2025-26 | 64 | 38 | 20 | 2.75 | .897 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 4 | 3.13 | .885 |
