Ian Cole posted 0 points (0 goals, 0 assists) in 19 games for the Chicago Blackhawks this season, 682nd in the NHL for points.
- Position
- D
- Shoots
- L
- Height
- 6'1"
- Weight
- 237 lb
- Born
- Feb 21, 1989
- Nation
- USA
From the Newsroom
Ian Cole in the news
0
Goals
0
Assists
0
Points
GP19+/--1PIM6S14S%0.0%PPG0GWG0TOI18:34
682ndNHL Points682ndNHL Goals
Form
Game by game
Last 5 games
0
Goals
0
Assists
0
Points
+/--1S5PIM2PPG0
Last 10 games
0
Goals
0
Assists
0
Points
+/--3S8PIM4PPG0
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs BUF | 0 | 0 | 0 | |
| @ CAR | 0 | 0 | 0 | |
| @ TBL | 0 | 0 | 0 | |
| @ FLA | 0 | 0 | 0 | |
| vs COL | 0 | 0 | 0 | |
| @ BOS | 0 | 0 | 0 | |
| @ DET | 0 | 0 | 0 | |
| vs LAK | 0 | 0 | 0 | |
| vs FLA | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 | |
| vs DAL | 0 | 0 | 0 | |
| vs WPG | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 | |
| vs CAR | 0 | 0 | 0 | |
| @ NYI | 0 | 0 | 0 | |
| vs STL | 0 | 0 | 0 | |
| @ BUF | 0 | 0 | 0 | |
| @ UTA | 0 | 0 | 0 | |
| @ VGK | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs BUF | 0 | 0 | 0 | |
| @ CAR | 0 | 0 | 0 | |
| @ TBL | 0 | 0 | 0 | |
| @ FLA | 0 | 0 | 0 | |
| vs COL | 0 | 0 | 0 | |
| @ BOS | 0 | 0 | 0 | |
| @ DET | 0 | 0 | 0 | |
| vs LAK | 0 | 0 | 0 | |
| vs FLA | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 17 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 0 | 0 | 0 | |
| 2025-26 | 82 | 3 | 20 | 23 | |
| 2024-25 | 82 | 1 | 16 | 17 | |
| 2023-24 | 78 | 2 | 9 | 11 | |
| 2022-23 | 78 | 3 | 14 | 17 | |
| 2021-22 | 75 | 2 | 17 | 19 | |
| 2020-21 | 54 | 1 | 7 | 8 | |
| 2019-20★ | 65 | 4 | 22 | 26 | |
| 2018-19 | 71 | 2 | 13 | 15 | |
| 2017-18 | 67 | 5 | 15 | 20 | |
| 2016-17 | 81 | 5 | 21 | 26 | |
| 2015-16 | 70 | 0 | 12 | 12 | |
| 2014-15 | 74 | 5 | 12 | 17 | |
| 2013-14 | 46 | 3 | 8 | 11 | |
| 2012-13 | 15 | 0 | 1 | 1 | |
| 2011-12 | 26 | 1 | 5 | 6 | |
| 2010-11 | 26 | 1 | 3 | 4 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 1 | 1 | 2 |
| 2023-24 | 13 | 0 | 2 | 2 |
| 2022-23 | 6 | 1 | 2 | 3 |
| 2021-22 | 14 | 1 | 1 | 2 |
| 2020-21 | 7 | 0 | 0 | 0 |
| 2019-20 | 15 | 0 | 2 | 2 |
| 2018-19 | 12 | 0 | 5 | 5 |
| 2017-18 | 6 | 0 | 3 | 3 |
| 2016-17 | 25 | 0 | 9 | 9 |
| 2015-16 | 24 | 1 | 2 | 3 |
| 2014-15 | 5 | 0 | 2 | 2 |
| 2011-12 | 2 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 0 | 0 | 0 |
| 2025-26 | 82 | 3 | 20 | 23 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 1 | 1 | 2 |
