Roster set · season not started.
- Position
- C
- Shoots
- L
- Height
- 5'11"
- Weight
- 185 lb
- Born
- Aug 11, 1994
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 9 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Utah Mammoth | 34 | 7 | 6 | 13 | 0 | 23 | 28 | |
| 2024-25 | Utah Mammoth | 81 | 11 | 17 | 28 | -5 | 14 | 101 | |
| 2023-24 | Arizona Coyotes | 82 | 13 | 32 | 45 | -15 | 26 | 103 | |
| 2022-23 | Toronto Maple Leafs | 82 | 10 | 22 | 32 | +8 | 30 | 133 | |
| 2021-22★ | Toronto Maple Leafs | 82 | 13 | 38 | 51 | +19 | 20 | 117 | |
| 2020-21 | Toronto Maple Leafs | 56 | 8 | 15 | 23 | +2 | 12 | 68 | |
| 2019-20 | Toronto Maple Leafs | 65 | 9 | 19 | 28 | -2 | 32 | 88 | |
| 2018-19 | Colorado Avalanche | 78 | 15 | 27 | 42 | -9 | 38 | 116 | |
| 2017-18 | Colorado Avalanche | 79 | 19 | 24 | 43 | -7 | 28 | 81 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 6 | 0 | 1 | 1 | -3 | 6 | 5 |
| 2022-23 | Toronto Maple Leafs | 11 | 2 | 0 | 2 | +1 | 4 | 13 |
| 2021-22 | Toronto Maple Leafs | 7 | 1 | 1 | 2 | +1 | 4 | 12 |
| 2020-21 | Toronto Maple Leafs | 7 | 1 | 5 | 6 | +3 | 4 | 11 |
| 2019-20 | Toronto Maple Leafs | 5 | 0 | 3 | 3 | 0 | 2 | 5 |
| 2018-19 | Colorado Avalanche | 12 | 0 | 3 | 3 | -1 | 6 | 17 |
| 2017-18 | Colorado Avalanche | 6 | 2 | 0 | 2 | -1 | 2 | 7 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 34 | 7 | 6 | 13 | 0 | 23 | 28 |
| 2024-25 | Utah Mammoth | 81 | 11 | 17 | 28 | -5 | 14 | 101 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Utah Mammoth | 6 | 0 | 1 | 1 | -3 | 6 | 5 |