Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'4"
- Weight
- 218 lb
- Born
- May 11, 1996
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 9 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO | Wins |
|---|
| 2025-26 | Vegas Golden Knights | 27 | 10 | 9 | 3.04 | .871 | 1 | |
| 2024-25★ | Vegas Golden Knights | 50 | 32 | 13 | 2.47 | .906 | 4 | |
| 2023-24 | Vegas Golden Knights | 35 | 19 | 12 | 2.71 | .909 | 2 | |
| 2022-23 | Vegas Golden Knights | 27 | 16 | 7 | 2.50 | .915 | 0 | |
| 2021-22 | San Jose Sharks | 25 | 10 | 11 | 2.66 | .906 | 2 | |
| 2020-21 | Arizona Coyotes | 19 | 9 | 9 | 2.74 | .913 | 2 | |
| 2019-20 | Arizona Coyotes | 13 | 2 | 4 | 2.62 | .918 | 0 | |
| 2018-19 | Arizona Coyotes | 13 | 7 | 5 | 2.76 | .901 | 1 | |
| 2017-18 | Arizona Coyotes | 4 | 1 | 3 | 3.49 | .891 | 0 | |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2024-25 | Vegas Golden Knights | 11 | 5 | 6 | 2.93 | .887 | 0 |
| 2023-24 | Vegas Golden Knights | 3 | 1 | 2 | 1.70 | .931 | 1 |
| 2022-23 | Vegas Golden Knights | 16 | 11 | 4 | 2.17 | .932 | 2 |
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Vegas Golden Knights | 27 | 10 | 9 | 3.04 | .871 | 1 |
| 2024-25 | Vegas Golden Knights | 50 | 32 | 13 | 2.47 | .906 | 4 |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2024-25 | Vegas Golden Knights | 11 | 5 | 6 | 2.93 | .887 | 0 |