Colton Sissons posted 6 points (2 goals, 4 assists) in 19 games for the Toronto Maple Leafs this season, 313th in the NHL for goals.
- Position
- C
- Shoots
- R
- Height
- 6'1"
- Weight
- 207 lb
- Born
- Nov 5, 1993
- Nation
- CAN
From the Newsroom
Colton Sissons in the news
2
Goals
4
Assists
6
Points
GP19+/-0PIM4S19S%10.5%PPG0GWG0TOI14:37
326thNHL Points313thNHL Goals
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/--1S3PIM0PPG0
Last 10 games
0
Goals
3
Assists
3
Points
+/-+1S9PIM4PPG0
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs NJD | 0 | 0 | 0 | |
| vs MTL | 0 | 1 | 1 | |
| vs UTA | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| @ SEA | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 | |
| @ EDM | 0 | 0 | 0 | |
| vs NYR | 0 | 0 | 0 | |
| @ CBJ | 0 | 1 | 1 | |
| vs SJS | 0 | 1 | 1 | |
| vs NYI | 1 | 0 | 1 | |
| vs BUF | 0 | 1 | 1 | |
| @ UTA | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| @ VGK | 0 | 0 | 0 | |
| vs NSH | 0 | 0 | 0 | |
| vs OTT | 0 | 0 | 0 | |
| vs NYI | 1 | 0 | 1 | |
| vs MTL | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs NJD | 0 | 0 | 0 | |
| vs MTL | 0 | 1 | 1 | |
| vs UTA | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| @ SEA | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 | |
| @ EDM | 0 | 0 | 0 | |
| vs NYR | 0 | 0 | 0 | |
| @ CBJ | 0 | 1 | 1 | |
| vs SJS | 0 | 1 | 1 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 13 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 2 | 4 | 6 | |
| 2025-26 | 66 | 6 | 5 | 11 | |
| 2024-25 | 72 | 7 | 14 | 21 | |
| 2023-24★ | 81 | 15 | 20 | 35 | |
| 2022-23 | 82 | 12 | 18 | 30 | |
| 2021-22 | 79 | 7 | 21 | 28 | |
| 2020-21 | 54 | 8 | 7 | 15 | |
| 2019-20 | 57 | 9 | 6 | 15 | |
| 2018-19 | 75 | 15 | 15 | 30 | |
| 2017-18 | 81 | 9 | 18 | 27 | |
| 2016-17 | 58 | 8 | 2 | 10 | |
| 2015-16 | 34 | 4 | 2 | 6 | |
| 2013-14 | 17 | 1 | 3 | 4 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 22 | 2 | 6 | 8 |
| 2023-24 | 6 | 1 | 0 | 1 |
| 2021-22 | 4 | 0 | 2 | 2 |
| 2020-21 | 6 | 0 | 2 | 2 |
| 2019-20 | 4 | 0 | 1 | 1 |
| 2018-19 | 6 | 0 | 0 | 0 |
| 2017-18 | 13 | 3 | 4 | 7 |
| 2016-17 | 22 | 6 | 6 | 12 |
| 2015-16 | 10 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 2 | 4 | 6 |
| 2025-26 | 66 | 6 | 5 | 11 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 22 | 2 | 6 | 8 |
