Western · Pacific
Seattle Kraken
2025-26Final
Missed the cut · 6th in the Pacific · closed cold 2-8-0
Read the off-season preview→Upcoming Schedule
9:00 PM ET
KHN/Prime, KONG
8:00 PM ET
NHLN, KHN/Prime
9:40 PM ET
KHN/Prime, KONG
9:00 PM ET
Scotiabank Saddledome
Seattle Kraken's next 6 games. Full schedule →
34-37-1179 PTS.482 pts%
6th in Pacific13th in Western27th overall
Home19-17-5Away15-20-6StreakL3Last 102-8-0
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% | TOI |
|---|
| 7 | | R | 80 | 26 | 29 | 55 | +2 | 28 | 168 | 15.5% | 18:29 |
| 10 | | C | 82 | 20 | 30 | 50 | -8 | 23 | 149 | 13.4% | 19:17 |
| 9 | | C | 80 | 16 | 33 | 49 | -24 | 14 | 93 | 17.2% | 19:23 |
| 74 | | C | 78 | 29 | 17 | 46 | -3 | 42 | 183 | 15.8% | 15:56 |
| - | | L | 68 | 19 | 26 | 45 | +17 | 56 | 119 | 16.0% | 17:22 |
| 29 | | D | 81 | 11 | 33 | 44 | -24 | 54 | 179 | 6.1% | 21:40 |
| 84 | | R | 65 | 13 | 27 | 40 | +14 | 14 | 78 | 16.7% | 14:15 |
| 19 | | L | 52 | 20 | 20 | 40 | -7 | 11 | 117 | 17.1% | 16:26 |
| - | | R | 78 | 12 | 24 | 36 | -18 | 30 | 141 | 8.5% | 16:03 |
| 62 | | D | 64 | 11 | 21 | 32 | -21 | 45 | 174 | 6.3% | 22:34 |
| 51 | | C | 74 | 12 | 15 | 27 | +6 | 10 | 97 | 12.4% | 13:48 |
| - | | C | 50 | 11 | 15 | 26 | +5 | 8 | 82 | 13.4% | 16:08 |
| 6 | | D | 82 | 7 | 18 | 25 | 0 | 42 | 106 | 6.6% | 21:22 |
| 89 | | C | 68 | 7 | 17 | 24 | -1 | 11 | 70 | 10.0% | 16:09 |
| - | | L | 64 | 8 | 14 | 22 | -6 | 38 | 56 | 14.3% | 11:58 |
| 26 | | C | 68 | 4 | 14 | 18 | 0 | 15 | 87 | 4.6% | 11:59 |
| 27 | | C | 66 | 7 | 10 | 17 | -8 | 31 | 78 | 9.0% | 12:56 |
| 41 | | D | 67 | 8 | 9 | 17 | +5 | 40 | 46 | 17.4% | 17:48 |
| - | | D | 78 | 5 | 10 | 15 | +9 | 36 | 77 | 6.5% | 16:56 |
| 59 | | C | 52 | 7 | 8 | 15 | -12 | 16 | 61 | 11.5% | 11:56 |
| 55 | | D | 76 | 2 | 7 | 9 | -2 | 60 | 48 | 4.2% | 18:20 |
| - | | R | 28 | 4 | 3 | 7 | -5 | 6 | 33 | 12.1% | 10:34 |
| - | | R | 36 | 2 | 3 | 5 | -9 | 32 | 33 | 6.1% | 9:22 |
| 8 | | D | 23 | 1 | 2 | 3 | +1 | 7 | 22 | 4.5% | 16:18 |
| 28 | | D | 23 | 1 | 2 | 3 | +8 | 16 | 15 | 6.7% | 15:40 |
| - | | C | 13 | 0 | 2 | 2 | +2 | 2 | 6 | 0.0% | 9:14 |
| - | | C | 3 | 0 | 0 | 0 | -1 | 2 | 2 | 0.0% | 10:05 |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 35 | | 47 | 20-20-6 | .897 | 3.03 | 2 | 1173 |
| 31 | | 32 | 13-12-4 | .909 | 2.65 | 0 | 787 |
| - | | 3 | 1-2-0 | .890 | 3.04 | 0 | 73 |
| - | | 5 | 0-2-1 | .922 | 2.21 | 0 | 94 |
| - | | 1 | 0-1-0 | .943 | 2.10 | 0 | 33 |