Roster set · season not started.
- Position
- D
- Shoots
- L
- Height
- 6'3"
- Weight
- 230 lb
- Born
- Apr 28, 1997
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 8 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Vegas Golden Knights | 68 | 1 | 12 | 13 | -3 | 89 | 73 | |
| 2024-25 | Nashville Predators | 28 | 0 | 1 | 1 | -4 | 37 | 25 | |
| 2023-24★ | Nashville Predators | 79 | 6 | 8 | 14 | -3 | 98 | 103 | |
| 2022-23 | Nashville Predators | 67 | 3 | 9 | 12 | -11 | 66 | 77 | |
| 2021-22 | Seattle Kraken, Nashville Predators | 66 | 2 | 5 | 7 | -6 | 81 | 75 | |
| 2020-21 | Boston Bruins | 41 | 1 | 7 | 8 | +8 | 40 | 48 | |
| 2019-20 | Boston Bruins | 19 | 1 | 1 | 2 | +5 | 29 | 20 | |
| 2018-19 | Boston Bruins | 16 | 1 | 0 | 1 | -1 | 2 | 11 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Vegas Golden Knights | 12 | 0 | 0 | 0 | -5 | 6 | 6 |
| 2023-24 | Nashville Predators | 6 | 0 | 1 | 1 | -2 | 4 | 4 |
| 2021-22 | Nashville Predators | 3 | 0 | 0 | 0 | -3 | 2 | 2 |
| 2020-21 | Boston Bruins | 7 | 0 | 0 | 0 | -3 | 2 | 7 |
| 2019-20 | Boston Bruins | 6 | 0 | 0 | 0 | -3 | 18 | 3 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Vegas Golden Knights | 68 | 1 | 12 | 13 | -3 | 89 | 73 |
| 2024-25 | Nashville Predators | 28 | 0 | 1 | 1 | -4 | 37 | 25 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Vegas Golden Knights | 12 | 0 | 0 | 0 | -5 | 6 | 6 |