Scores
Mammoth2
Golden Knights4
The Golden Knights beat the Mammoth 4–2 at T-Mobile Arena. N. Dowd took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 33 | |
| 0 | 1 | 3 | 4 | 31 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Logan CooleyC | 1 | 0 | 1 | +1 | 0 | 5 | 4 | 0 | 19:59 |
| Kevin StenlundC | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 0 | 12:24 |
| Lawson CrouseL | 0 | 1 | 1 | -2 | 0 | 2 | 9 | 1 | 17:39 |
| Sean DurziD | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 15:04 |
| Nate SchmidtD | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 3 | 20:50 |
| Ian ColeD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 16:13 |
| JJ PeterkaR | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 13:47 |
| Michael CarconeL | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 0 | 11:34 |
| Dylan GuentherR | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 18:58 |
| Clayton KellerR | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 1 | 19:49 |
| Jack McBainC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9:06 |
| Nick SchmaltzC | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 18:56 |
| Brandon TanevL | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 8:03 |
| Kailer YamamotoR | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 13:34 |
| John MarinoD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 4 | 18:56 |
| Mikhail SergachevD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 24:28 |
| MacKenzie WeegarD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 20:49 |
| Alexander KerfootC | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0 | 15:24 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel VejmelkaStart | 30 | 27 | 3 | .900 | 58:38 |
| Vitek Vanecek | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Colton SissonsC | 1 | 1 | 2 | +3 | 0 | 1 | 3 | 2 | 13:29 |
| Noah HanifinD | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 0 | 22:39 |
| Ivan BarbashevL | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 15:31 |
| Nic DowdC | 1 | 0 | 1 | +2 | 0 | 1 | 3 | 0 | 10:33 |
| Mark StoneR | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 20:07 |
| Tomas HertlC | 0 | 1 | 1 | -2 | 0 | 4 | 3 | 0 | 13:21 |
| Mitch MarnerR | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 1 | 18:49 |
| Brayden McNabbD | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 0 | 21:44 |
| Cole SmithR | 0 | 1 | 1 | +2 | 0 | 2 | 4 | 0 | 13:28 |
| Kaedan KorczakD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 10:05 |
| Jack EichelC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21:31 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 12:22 |
| Keegan KolesarR | 0 | 0 | 0 | -1 | 2 | 1 | 9 | 4 | 14:14 |
| Shea TheodoreD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 5 | 22:55 |
| Pavel DorofeyevR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12:39 |
| Reilly SmithR | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 1 | 11:25 |
| Rasmus AnderssonD | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 1 | 22:53 |
| Jeremy LauzonD | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 1 | 16:25 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 33 | 31 | 2 | .939 | 59:50 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |


