Scores
Kings3
Penguins2
The Kings slipped past the Penguins 3–2 at PPG Paints Arena. K. Fiala took first star with 1 goal and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 27 | |
| 1 | 1 | 0 | 2 | 33 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Kevin FialaL | 1 | 1 | 2 | +1 | 0 | 7 | 0 | 0 | 23:19 |
| Corey PerryR | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 15:50 |
| Anze KopitarC | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 17:33 |
| Alex LaferriereR | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 18:04 |
| Trevor MooreL | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 18:32 |
| Cody CeciD | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 2 | 15:47 |
| Drew DoughtyD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 23:16 |
| Phillip DanaultC | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 17:02 |
| Warren FoegeleL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:14 |
| Joel ArmiaR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:23 |
| Quinton ByfieldR | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 21:13 |
| Adrian KempeR | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 18:11 |
| Alex TurcotteC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6:17 |
| Mikey AndersonD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22:26 |
| Brandt ClarkeD | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16:47 |
| Brian DumoulinD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 17:24 |
| Joel EdmundsonD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:56 |
| Andrei KuzmenkoL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7:50 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Darcy KuemperStart | 33 | 31 | 2 | .939 | 60:00 |
| Anton Forsberg | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tommy NovakC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 13:09 |
| Anthony ManthaR | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13:29 |
| Ville KoivunenR | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 12:46 |
| Evgeni MalkinC | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 18:25 |
| Kris LetangD | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 1 | 22:04 |
| Parker WotherspoonD | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 20:52 |
| Sidney CrosbyC | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 20:39 |
| Connor DewarC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:22 |
| Ben KindelC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 17:45 |
| Blake LizotteC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:02 |
| Bryan RustR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 21:31 |
| Ryan GravesD | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 13:10 |
| Erik KarlssonD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27:43 |
| Kevin HayesR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10:13 |
| Connor CliftonD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14:25 |
| Danton HeinenL | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 11:46 |
| Ryan SheaD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 18:27 |
| Joona KoppanenL | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 10:38 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei MurashovStart | 27 | 24 | 3 | .889 | 58:10 |
| Arturs Silovs | 0 | 0 | 0 | - | 0:00 |


