Roster set · season not started.
- Position
- D
- Shoots
- R
- Height
- 6'0"
- Weight
- 196 lb
- Born
- Apr 28, 1995
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 8 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Pittsburgh Penguins | 50 | 2 | 4 | 6 | +5 | 53 | 35 | |
| 2024-25 | Buffalo Sabres | 73 | 1 | 15 | 16 | -6 | 45 | 63 | |
| 2023-24 | Buffalo Sabres | 79 | 4 | 14 | 18 | +12 | 88 | 77 | |
| 2022-23★ | Boston Bruins | 78 | 5 | 18 | 23 | +20 | 60 | 93 | |
| 2021-22 | Boston Bruins | 60 | 2 | 8 | 10 | -2 | 32 | 80 | |
| 2020-21 | Boston Bruins | 44 | 1 | 6 | 7 | +10 | 38 | 48 | |
| 2019-20 | Boston Bruins | 31 | 2 | 0 | 2 | +4 | 12 | 20 | |
| 2018-19 | Boston Bruins | 19 | 0 | 1 | 1 | +5 | 15 | 22 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Pittsburgh Penguins | 3 | 0 | 0 | 0 | -3 | 0 | 1 |
| 2022-23 | Boston Bruins | 3 | 0 | 0 | 0 | -4 | 2 | 5 |
| 2021-22 | Boston Bruins | 7 | 1 | 1 | 2 | +1 | 8 | 10 |
| 2020-21 | Boston Bruins | 10 | 0 | 0 | 0 | 0 | 2 | 10 |
| 2019-20 | Boston Bruins | 8 | 1 | 2 | 3 | -1 | 6 | 12 |
| 2018-19 | Boston Bruins | 18 | 2 | 3 | 5 | +2 | 16 | 11 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Pittsburgh Penguins | 50 | 2 | 4 | 6 | +5 | 53 | 35 |
| 2024-25 | Buffalo Sabres | 73 | 1 | 15 | 16 | -6 | 45 | 63 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Pittsburgh Penguins | 3 | 0 | 0 | 0 | -3 | 0 | 1 |