Erik Karlsson posted 19 points (3 goals, 16 assists) in 19 games for the Pittsburgh Penguins this season, 48th in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'0"
- Weight
- 185 lb
- Born
- May 31, 1990
- Nation
- SWE
From the Newsroom
Erik Karlsson in the news
3
Goals
16
Assists
19
Points
GP19+/--8PIM4S40S%7.5%PPG2GWG0TOI23:38
48thNHL Points199thNHL Goals
Form
Game by game
Last 5 games
0
Goals
3
Assists
3
Points
+/--6S15PIM2PPG0
Last 10 games
3
Goals
7
Assists
10
Points
+/--5S26PIM4PPG2
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ SJS | 0 | 1 | 1 | |
| @ ANA | 0 | 1 | 1 | |
| @ LAK | 0 | 1 | 1 | |
| vs BOS | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ MTL | 1 | 2 | 3 | |
| vs UTA | 1 | 0 | 1 | |
| vs NSH | 0 | 1 | 1 | |
| vs FLA | 0 | 0 | 0 | |
| @ UTA | 1 | 1 | 2 | |
| @ VGK | 0 | 1 | 1 | |
| @ COL | 0 | 1 | 1 | |
| @ CHI | 0 | 2 | 2 | |
| vs DAL | 0 | 0 | 0 | |
| @ CBJ | 0 | 1 | 1 | |
| @ WSH | 0 | 0 | 0 | |
| vs WPG | 0 | 1 | 1 | |
| vs MTL | 0 | 2 | 2 | |
| @ PHI | 0 | 1 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ SJS | 0 | 1 | 1 | |
| @ ANA | 0 | 1 | 1 | |
| @ LAK | 0 | 1 | 1 | |
| vs BOS | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ MTL | 1 | 2 | 3 | |
| vs UTA | 1 | 0 | 1 | |
| vs NSH | 0 | 1 | 1 | |
| vs FLA | 0 | 0 | 0 | |
| @ UTA | 1 | 1 | 2 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 18 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 3 | 16 | 19 | |
| 2025-26 | 75 | 15 | 51 | 66 | |
| 2024-25 | 82 | 11 | 42 | 53 | |
| 2023-24 | 82 | 11 | 45 | 56 | |
| 2022-23★ | 82 | 25 | 76 | 101 | |
| 2021-22 | 50 | 10 | 25 | 35 | |
| 2020-21 | 52 | 8 | 14 | 22 | |
| 2019-20 | 56 | 6 | 34 | 40 | |
| 2018-19 | 53 | 3 | 42 | 45 | |
| 2017-18 | 71 | 9 | 53 | 62 | |
| 2016-17 | 77 | 17 | 54 | 71 | |
| 2015-16 | 82 | 16 | 66 | 82 | |
| 2014-15 | 82 | 21 | 45 | 66 | |
| 2013-14 | 82 | 20 | 54 | 74 | |
| 2012-13 | 17 | 6 | 8 | 14 | |
| 2011-12 | 81 | 19 | 59 | 78 | |
| 2010-11 | 75 | 13 | 32 | 45 | |
| 2009-10 | 60 | 5 | 21 | 26 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 1 | 2 | 3 |
| 2018-19 | 19 | 2 | 14 | 16 |
| 2016-17 | 19 | 2 | 16 | 18 |
| 2014-15 | 6 | 1 | 3 | 4 |
| 2012-13 | 10 | 1 | 7 | 8 |
| 2011-12 | 7 | 1 | 0 | 1 |
| 2009-10 | 6 | 1 | 5 | 6 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 3 | 16 | 19 |
| 2025-26 | 75 | 15 | 51 | 66 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 1 | 2 | 3 |
