Roster set · season not started.
- Position
- R
- Shoots
- R
- Height
- 5'11"
- Weight
- 206 lb
- Born
- May 11, 1992
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 12 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26★ | Pittsburgh Penguins | 72 | 29 | 36 | 65 | 0 | 26 | 183 | |
| 2024-25 | Pittsburgh Penguins | 71 | 31 | 34 | 65 | -21 | 18 | 191 | |
| 2023-24 | Pittsburgh Penguins | 62 | 28 | 28 | 56 | +10 | 20 | 196 | |
| 2022-23 | Pittsburgh Penguins | 81 | 20 | 26 | 46 | -4 | 31 | 211 | |
| 2021-22 | Pittsburgh Penguins | 60 | 24 | 34 | 58 | +7 | 14 | 180 | |
| 2020-21 | Pittsburgh Penguins | 56 | 22 | 20 | 42 | +9 | 18 | 154 | |
| 2019-20 | Pittsburgh Penguins | 55 | 27 | 29 | 56 | +14 | 30 | 151 | |
| 2018-19 | Pittsburgh Penguins | 72 | 18 | 17 | 35 | +10 | 24 | 141 | |
| 2017-18 | Pittsburgh Penguins | 69 | 13 | 25 | 38 | +11 | 26 | 123 | |
| 2016-17 | Pittsburgh Penguins | 57 | 15 | 13 | 28 | +4 | 8 | 110 | |
| 2015-16 | Pittsburgh Penguins | 41 | 4 | 7 | 11 | +1 | 12 | 68 | |
| 2014-15 | Pittsburgh Penguins | 14 | 1 | 1 | 2 | -3 | 4 | 34 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Pittsburgh Penguins | 6 | 1 | 1 | 2 | -2 | 4 | 15 |
| 2021-22 | Pittsburgh Penguins | 7 | 2 | 6 | 8 | +1 | 4 | 25 |
| 2020-21 | Pittsburgh Penguins | 6 | 2 | 1 | 3 | -3 | 4 | 18 |
| 2019-20 | Pittsburgh Penguins | 4 | 1 | 2 | 3 | -2 | 2 | 6 |
| 2018-19 | Pittsburgh Penguins | 4 | 0 | 0 | 0 | -4 | 2 | 3 |
| 2017-18 | Pittsburgh Penguins | 12 | 3 | 0 | 3 | +2 | 4 | 14 |
| 2016-17 | Pittsburgh Penguins | 23 | 7 | 2 | 9 | +5 | 10 | 42 |
| 2015-16 | Pittsburgh Penguins | 23 | 6 | 3 | 9 | +7 | 6 | 34 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Pittsburgh Penguins | 72 | 29 | 36 | 65 | 0 | 26 | 183 |
| 2024-25 | Pittsburgh Penguins | 71 | 31 | 34 | 65 | -21 | 18 | 191 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Pittsburgh Penguins | 6 | 1 | 1 | 2 | -2 | 4 | 15 |