Drew Doughty posted 8 points (1 goals, 7 assists) in 17 games for the Los Angeles Kings this season, 285th in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'1"
- Weight
- 210 lb
- Born
- Dec 8, 1989
- Nation
- CAN
From the Newsroom
Drew Doughty in the news
1
Goals
7
Assists
8
Points
GP17+/-+6PIM16S17S%5.9%PPG0GWG0TOI21:33
285thNHL Points423rdNHL Goals
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/--1S5PIM4PPG0
Last 10 games
1
Goals
6
Assists
7
Points
+/-+5S12PIM6PPG0
Full season · 17 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs CGY | 0 | 0 | 0 | |
| vs NYI | 0 | 0 | 0 | |
| vs NSH | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 | |
| vs SJS | 0 | 1 | 1 | |
| vs BUF | 0 | 0 | 0 | |
| vs OTT | 0 | 3 | 3 | |
| @ NYR | 1 | 2 | 3 | |
| @ NJD | 0 | 0 | 0 | |
| @ NYI | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs BOS | 0 | 0 | 0 | |
| vs EDM | 0 | 0 | 0 | |
| @ VGK | 0 | 0 | 0 | |
| vs FLA | 0 | 0 | 0 | |
| @ SJS | 0 | 0 | 0 | |
| @ COL | 0 | 1 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs CGY | 0 | 0 | 0 | |
| vs NYI | 0 | 0 | 0 | |
| vs NSH | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 | |
| vs SJS | 0 | 1 | 1 | |
| vs BUF | 0 | 0 | 0 | |
| vs OTT | 0 | 3 | 3 | |
| @ NYR | 1 | 2 | 3 | |
| @ NJD | 0 | 0 | 0 | |
| @ NYI | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 19 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 17 | 1 | 7 | 8 | |
| 2025-26 | 72 | 5 | 18 | 23 | |
| 2024-25 | 30 | 4 | 13 | 17 | |
| 2023-24 | 82 | 15 | 35 | 50 | |
| 2022-23 | 81 | 9 | 43 | 52 | |
| 2021-22 | 39 | 7 | 24 | 31 | |
| 2020-21 | 56 | 8 | 26 | 34 | |
| 2019-20 | 67 | 7 | 28 | 35 | |
| 2018-19 | 82 | 8 | 37 | 45 | |
| 2017-18★ | 82 | 10 | 50 | 60 | |
| 2016-17 | 82 | 12 | 32 | 44 | |
| 2015-16 | 82 | 14 | 37 | 51 | |
| 2014-15 | 82 | 7 | 39 | 46 | |
| 2013-14 | 78 | 10 | 27 | 37 | |
| 2012-13 | 48 | 6 | 16 | 22 | |
| 2011-12 | 77 | 10 | 26 | 36 | |
| 2010-11 | 76 | 11 | 29 | 40 | |
| 2009-10 | 82 | 16 | 43 | 59 | |
| 2008-09 | 81 | 6 | 21 | 27 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 |
| 2024-25 | 6 | 1 | 3 | 4 |
| 2023-24 | 5 | 2 | 1 | 3 |
| 2022-23 | 6 | 0 | 3 | 3 |
| 2017-18 | 3 | 0 | 0 | 0 |
| 2015-16 | 5 | 0 | 1 | 1 |
| 2013-14 | 26 | 5 | 13 | 18 |
| 2012-13 | 18 | 2 | 3 | 5 |
| 2011-12 | 20 | 4 | 12 | 16 |
| 2010-11 | 6 | 2 | 2 | 4 |
| 2009-10 | 6 | 3 | 4 | 7 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 17 | 1 | 7 | 8 |
| 2025-26 | 72 | 5 | 18 | 23 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 |
