Joel Edmundson posted 3 points (1 goals, 2 assists) in 18 games for the Los Angeles Kings this season, 468th in the NHL for goals.
- Position
- D
- Shoots
- L
- Height
- 6'5"
- Weight
- 220 lb
- Born
- Jun 28, 1993
- Nation
- CAN
1
Goals
2
Assists
3
Points
GP18+/-+1PIM11S16S%6.3%PPG0GWG0TOI17:00
492ndNHL Points468thNHL Goals
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/--3S2PIM2PPG0
Last 10 games
1
Goals
2
Assists
3
Points
+/--1S4PIM4PPG0
Full season · 18 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs CGY | 0 | 1 | 1 | |
| vs NYI | 0 | 0 | 0 | |
| vs NSH | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 | |
| vs SJS | 0 | 0 | 0 | |
| vs BUF | 0 | 0 | 0 | |
| vs OTT | 0 | 0 | 0 | |
| @ CHI | 0 | 0 | 0 | |
| @ NYR | 1 | 1 | 2 | |
| @ NJD | 0 | 0 | 0 | |
| @ NYI | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs BOS | 0 | 0 | 0 | |
| vs EDM | 0 | 0 | 0 | |
| @ VGK | 0 | 0 | 0 | |
| vs FLA | 0 | 0 | 0 | |
| @ SJS | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs CGY | 0 | 1 | 1 | |
| vs NYI | 0 | 0 | 0 | |
| vs NSH | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 | |
| vs SJS | 0 | 0 | 0 | |
| vs BUF | 0 | 0 | 0 | |
| vs OTT | 0 | 0 | 0 | |
| @ CHI | 0 | 0 | 0 | |
| @ NYR | 1 | 1 | 2 | |
| @ NJD | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 12 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 18 | 1 | 2 | 3 | |
| 2025-26★ | 82 | 2 | 21 | 23 | |
| 2024-25 | 73 | 6 | 14 | 20 | |
| 2023-24 | 53 | 1 | 5 | 6 | |
| 2022-23 | 61 | 2 | 11 | 13 | |
| 2021-22 | 24 | 3 | 3 | 6 | |
| 2020-21 | 55 | 3 | 10 | 13 | |
| 2019-20 | 68 | 7 | 13 | 20 | |
| 2018-19 | 64 | 2 | 9 | 11 | |
| 2017-18 | 69 | 7 | 10 | 17 | |
| 2016-17 | 69 | 3 | 12 | 15 | |
| 2015-16 | 67 | 1 | 8 | 9 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 1 | 0 | 1 |
| 2024-25 | 6 | 0 | 1 | 1 |
| 2023-24 | 7 | 0 | 1 | 1 |
| 2020-21 | 22 | 0 | 6 | 6 |
| 2019-20 | 4 | 1 | 0 | 1 |
| 2018-19 | 22 | 1 | 6 | 7 |
| 2016-17 | 11 | 3 | 3 | 6 |
| 2015-16 | 16 | 1 | 0 | 1 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 18 | 1 | 2 | 3 |
| 2025-26 | 82 | 2 | 21 | 23 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 1 | 0 | 1 |
