Brian Dumoulin posted 3 points (1 goals, 2 assists) in 18 games for the Los Angeles Kings this season, 467th in the NHL for goals.
- Position
- D
- Shoots
- L
- Height
- 6'4"
- Weight
- 215 lb
- Born
- Sep 6, 1991
- Nation
- USA
From the Newsroom
Brian Dumoulin in the news
1
Goals
2
Assists
3
Points
GP18+/--3PIM10S13S%7.7%PPG0GWG0TOI16:55
491stNHL Points467thNHL Goals
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/--1S4PIM0PPG0
Last 10 games
0
Goals
2
Assists
2
Points
+/--1S6PIM6PPG0
Full season · 18 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs CGY | 0 | 0 | 0 | |
| vs NYI | 0 | 0 | 0 | |
| vs NSH | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 | |
| vs SJS | 0 | 1 | 1 | |
| vs BUF | 0 | 0 | 0 | |
| vs OTT | 0 | 1 | 1 | |
| @ CHI | 0 | 0 | 0 | |
| @ NYR | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 | |
| @ NYI | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs BOS | 0 | 0 | 0 | |
| vs EDM | 0 | 0 | 0 | |
| @ VGK | 0 | 0 | 0 | |
| vs FLA | 0 | 0 | 0 | |
| @ SJS | 0 | 0 | 0 | |
| @ COL | 1 | 0 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs CGY | 0 | 0 | 0 | |
| vs NYI | 0 | 0 | 0 | |
| vs NSH | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 | |
| vs SJS | 0 | 1 | 1 | |
| vs BUF | 0 | 0 | 0 | |
| vs OTT | 0 | 1 | 1 | |
| @ CHI | 0 | 0 | 0 | |
| @ NYR | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 14 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 18 | 1 | 2 | 3 | |
| 2025-26 | 82 | 2 | 15 | 17 | |
| 2024-25 | 80 | 3 | 19 | 22 | |
| 2023-24 | 80 | 6 | 10 | 16 | |
| 2022-23★ | 82 | 1 | 24 | 25 | |
| 2021-22 | 76 | 3 | 15 | 18 | |
| 2020-21 | 41 | 4 | 10 | 14 | |
| 2019-20 | 28 | 1 | 7 | 8 | |
| 2018-19 | 76 | 3 | 20 | 23 | |
| 2017-18 | 80 | 5 | 13 | 18 | |
| 2016-17 | 70 | 1 | 14 | 15 | |
| 2015-16 | 79 | 0 | 16 | 16 | |
| 2014-15 | 8 | 1 | 0 | 1 | |
| 2013-14 | 6 | 0 | 1 | 1 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 |
| 2024-25 | 5 | 0 | 0 | 0 |
| 2021-22 | 1 | 0 | 0 | 0 |
| 2020-21 | 6 | 0 | 2 | 2 |
| 2019-20 | 4 | 0 | 1 | 1 |
| 2018-19 | 4 | 0 | 1 | 1 |
| 2017-18 | 12 | 1 | 6 | 7 |
| 2016-17 | 25 | 1 | 5 | 6 |
| 2015-16 | 24 | 2 | 6 | 8 |
| 2014-15 | 5 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 18 | 1 | 2 | 3 |
| 2025-26 | 82 | 2 | 15 | 17 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 |
