Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'3"
- Weight
- 200 lb
- Born
- Nov 27, 1992
- Nation
- SWE
2026-27 statistics begin with the regular season.
Full history · 11 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO | Wins |
|---|
| 2025-26 | Los Angeles Kings | 36 | 16 | 12 | 2.57 | .910 | 3 | |
| 2024-25 | Ottawa Senators | 30 | 11 | 12 | 2.72 | .901 | 3 | |
| 2023-24 | Ottawa Senators | 30 | 15 | 12 | 3.21 | .890 | 2 | |
| 2022-23 | Ottawa Senators | 28 | 11 | 11 | 3.26 | .902 | 2 | |
| 2021-22★ | Ottawa Senators | 46 | 22 | 17 | 2.82 | .917 | 1 | |
| 2020-21 | Ottawa Senators | 8 | 3 | 4 | 3.21 | .909 | 0 | |
| 2019-20 | Carolina Hurricanes | 3 | 1 | 1 | 3.35 | .897 | 0 | |
| 2017-18 | Chicago Blackhawks | 35 | 10 | 16 | 2.97 | .908 | 0 | |
| 2016-17 | Columbus Blue Jackets | 1 | 0 | 1 | 4.10 | .852 | 0 | |
| 2015-16 | Columbus Blue Jackets | 4 | 1 | 3 | 3.03 | .907 | 0 | |
| 2014-15 | Columbus Blue Jackets | 5 | 0 | 4 | 4.69 | .866 | 0 | |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Los Angeles Kings | 4 | 0 | 4 | 2.70 | .909 | 0 |
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Los Angeles Kings | 36 | 16 | 12 | 2.57 | .910 | 3 |
| 2024-25 | Ottawa Senators | 30 | 11 | 12 | 2.72 | .901 | 3 |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Los Angeles Kings | 4 | 0 | 4 | 2.70 | .909 | 0 |