Evgeni Malkin posted 17 points (6 goals, 11 assists) in 17 games for the Pittsburgh Penguins this season, 67th in the NHL for points.
- Position
- C
- Shoots
- L
- Height
- 6'5"
- Weight
- 211 lb
- Born
- Jul 31, 1986
- Nation
- RUS
From the Newsroom
Evgeni Malkin in the news
6
Goals
11
Assists
17
Points
GP17+/-+1PIM8S37S%16.2%PPG2GWG0TOI17:27
67thNHL Points83rdNHL Goals
Form
Game by game
Last 5 games
0
Goals
6
Assists
6
Points
+/--1S11PIM4PPG0
Last 10 games
3
Goals
9
Assists
12
Points
+/-0S21PIM6PPG0
Full season · 17 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ SJS | 0 | 1 | 1 | |
| @ ANA | 0 | 2 | 2 | |
| @ LAK | 0 | 3 | 3 | |
| vs BOS | 0 | 0 | 0 | |
| @ MTL | 0 | 0 | 0 | |
| vs UTA | 0 | 2 | 2 | |
| vs FLA | 1 | 1 | 2 | |
| @ UTA | 0 | 0 | 0 | |
| @ VGK | 1 | 0 | 1 | |
| @ COL | 1 | 0 | 1 | |
| @ CHI | 0 | 0 | 0 | |
| vs DAL | 0 | 0 | 0 | |
| @ CBJ | 1 | 0 | 1 | |
| @ WSH | 0 | 0 | 0 | |
| vs WPG | 0 | 0 | 0 | |
| vs MTL | 1 | 2 | 3 | |
| @ PHI | 1 | 0 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ SJS | 0 | 1 | 1 | |
| @ ANA | 0 | 2 | 2 | |
| @ LAK | 0 | 3 | 3 | |
| vs BOS | 0 | 0 | 0 | |
| @ MTL | 0 | 0 | 0 | |
| vs UTA | 0 | 2 | 2 | |
| vs FLA | 1 | 1 | 2 | |
| @ UTA | 0 | 0 | 0 | |
| @ VGK | 1 | 0 | 1 | |
| @ COL | 1 | 0 | 1 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 21 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 17 | 6 | 11 | 17 | |
| 2025-26 | 56 | 19 | 42 | 61 | |
| 2024-25 | 68 | 16 | 34 | 50 | |
| 2023-24 | 82 | 27 | 40 | 67 | |
| 2022-23 | 82 | 27 | 56 | 83 | |
| 2021-22 | 41 | 20 | 22 | 42 | |
| 2020-21 | 33 | 8 | 20 | 28 | |
| 2019-20 | 55 | 25 | 49 | 74 | |
| 2018-19 | 68 | 21 | 51 | 72 | |
| 2017-18 | 78 | 42 | 56 | 98 | |
| 2016-17 | 62 | 33 | 39 | 72 | |
| 2015-16 | 57 | 27 | 31 | 58 | |
| 2014-15 | 69 | 28 | 42 | 70 | |
| 2013-14 | 60 | 23 | 49 | 72 | |
| 2012-13 | 31 | 9 | 24 | 33 | |
| 2011-12 | 75 | 50 | 59 | 109 | |
| 2010-11 | 43 | 15 | 22 | 37 | |
| 2009-10 | 67 | 28 | 49 | 77 | |
| 2008-09★ | 82 | 35 | 78 | 113 | |
| 2007-08 | 82 | 47 | 59 | 106 | |
| 2006-07 | 78 | 33 | 52 | 85 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 2 | 1 | 3 |
| 2021-22 | 7 | 3 | 3 | 6 |
| 2020-21 | 4 | 1 | 4 | 5 |
| 2019-20 | 4 | 0 | 1 | 1 |
| 2018-19 | 4 | 1 | 2 | 3 |
| 2017-18 | 9 | 4 | 4 | 8 |
| 2016-17 | 25 | 10 | 18 | 28 |
| 2015-16 | 23 | 6 | 12 | 18 |
| 2014-15 | 5 | 0 | 0 | 0 |
| 2013-14 | 13 | 6 | 8 | 14 |
| 2012-13 | 15 | 4 | 12 | 16 |
| 2011-12 | 6 | 3 | 5 | 8 |
| 2009-10 | 13 | 5 | 6 | 11 |
| 2008-09 | 24 | 14 | 22 | 36 |
| 2007-08 | 20 | 10 | 12 | 22 |
| 2006-07 | 5 | 0 | 4 | 4 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 17 | 6 | 11 | 17 |
| 2025-26 | 56 | 19 | 42 | 61 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 2 | 1 | 3 |
