Kris Letang posted 10 points (1 goals, 9 assists) in 19 games for the Pittsburgh Penguins this season, 194th in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'0"
- Weight
- 199 lb
- Born
- Apr 24, 1987
- Nation
- CAN
From the Newsroom
Kris Letang in the news
1
Goals
9
Assists
10
Points
GP19+/-+2PIM10S36S%2.8%PPG1GWG0TOI20:09
194thNHL Points396thNHL Goals
Form
Game by game
Last 5 games
1
Goals
3
Assists
4
Points
+/-0S9PIM4PPG1
Last 10 games
1
Goals
5
Assists
6
Points
+/-+2S18PIM4PPG1
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ SJS | 0 | 1 | 1 | |
| @ ANA | 1 | 0 | 1 | |
| @ LAK | 0 | 2 | 2 | |
| vs BOS | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ MTL | 0 | 0 | 0 | |
| vs UTA | 0 | 0 | 0 | |
| vs NSH | 0 | 1 | 1 | |
| vs FLA | 0 | 1 | 1 | |
| @ UTA | 0 | 0 | 0 | |
| @ VGK | 0 | 1 | 1 | |
| @ COL | 0 | 0 | 0 | |
| @ CHI | 0 | 0 | 0 | |
| vs DAL | 0 | 0 | 0 | |
| @ CBJ | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs WPG | 0 | 0 | 0 | |
| vs MTL | 0 | 2 | 2 | |
| @ PHI | 0 | 1 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ SJS | 0 | 1 | 1 | |
| @ ANA | 1 | 0 | 1 | |
| @ LAK | 0 | 2 | 2 | |
| vs BOS | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ MTL | 0 | 0 | 0 | |
| vs UTA | 0 | 0 | 0 | |
| vs NSH | 0 | 1 | 1 | |
| vs FLA | 0 | 1 | 1 | |
| @ UTA | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 21 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 1 | 9 | 10 | |
| 2025-26 | 74 | 3 | 31 | 34 | |
| 2024-25 | 74 | 9 | 21 | 30 | |
| 2023-24 | 82 | 10 | 41 | 51 | |
| 2022-23 | 64 | 12 | 29 | 41 | |
| 2021-22★ | 78 | 10 | 58 | 68 | |
| 2020-21 | 55 | 7 | 38 | 45 | |
| 2019-20 | 61 | 15 | 29 | 44 | |
| 2018-19 | 65 | 16 | 40 | 56 | |
| 2017-18 | 79 | 9 | 42 | 51 | |
| 2016-17 | 41 | 5 | 29 | 34 | |
| 2015-16 | 71 | 16 | 51 | 67 | |
| 2014-15 | 69 | 11 | 43 | 54 | |
| 2013-14 | 37 | 11 | 11 | 22 | |
| 2012-13 | 35 | 5 | 33 | 38 | |
| 2011-12 | 51 | 10 | 32 | 42 | |
| 2010-11 | 82 | 8 | 42 | 50 | |
| 2009-10 | 73 | 3 | 24 | 27 | |
| 2008-09 | 74 | 10 | 23 | 33 | |
| 2007-08 | 63 | 6 | 11 | 17 | |
| 2006-07 | 7 | 2 | 0 | 2 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 2 | 0 | 2 |
| 2021-22 | 7 | 1 | 3 | 4 |
| 2020-21 | 6 | 1 | 5 | 6 |
| 2019-20 | 4 | 0 | 0 | 0 |
| 2018-19 | 4 | 0 | 1 | 1 |
| 2017-18 | 12 | 3 | 8 | 11 |
| 2015-16 | 23 | 3 | 12 | 15 |
| 2013-14 | 13 | 2 | 4 | 6 |
| 2012-13 | 15 | 3 | 13 | 16 |
| 2011-12 | 6 | 1 | 4 | 5 |
| 2010-11 | 7 | 0 | 4 | 4 |
| 2009-10 | 13 | 5 | 2 | 7 |
| 2008-09 | 23 | 4 | 9 | 13 |
| 2007-08 | 16 | 0 | 2 | 2 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 1 | 9 | 10 |
| 2025-26 | 74 | 3 | 31 | 34 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 2 | 0 | 2 |
