Darcy Kuemper went 5-4-1 with a .878 save % and a 3.53 GAA for the Los Angeles Kings this season, 25th in the NHL for wins.
- Position
- G
- Shoots
- L
- Height
- 6'5"
- Weight
- 215 lb
- Born
- May 5, 1990
- Nation
- CAN
From the Newsroom
Darcy Kuemper in the news
5-4-1
Record
.878
Save %
3.53
GAA
GP10GS10SO0SV238SA271
25thNHL Wins40thNHL Save %
Form
Game by game
Last 5 games
4-1-0
W-L-OT
.887
Save %
3.17
GAA
SA141GA16SO0
Last 10 games
5-4-1
W-L-OT
.878
Save %
3.53
GAA
SA271GA33SO0
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs PIT | L | 4 | .778 | |
| vs SJS | W | 2 | .938 | |
| vs OTT | W | 5 | .773 | |
| @ NYR | W | 3 | .885 | |
| @ NYI | W | 2 | .953 | |
| @ WSH | W | 2 | .938 | |
| vs EDM | L | 3 | .571 | |
| @ VGK | OT | 2 | .938 | |
| vs FLA | L | 2 | .933 | |
| @ COL | L | 8 | .724 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 15 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 10 | 5 | 4 | 3.53 | .878 | |
| 2025-26 | 50 | 19 | 14 | 2.78 | .891 | |
| 2024-25 | 50 | 31 | 11 | 2.02 | .922 | |
| 2023-24 | 33 | 13 | 14 | 3.31 | .890 | |
| 2022-23 | 57 | 22 | 26 | 2.87 | .909 | |
| 2021-22★ | 57 | 37 | 12 | 2.54 | .921 | |
| 2020-21 | 27 | 10 | 11 | 2.56 | .907 | |
| 2019-20 | 29 | 16 | 11 | 2.22 | .928 | |
| 2018-19 | 55 | 27 | 20 | 2.33 | .925 | |
| 2017-18 | 29 | 12 | 7 | 2.52 | .920 | |
| 2016-17 | 18 | 8 | 5 | 3.13 | .902 | |
| 2015-16 | 21 | 6 | 7 | 2.43 | .915 | |
| 2014-15 | 31 | 14 | 12 | 2.60 | .905 | |
| 2013-14 | 26 | 12 | 8 | 2.43 | .915 | |
| 2012-13 | 6 | 1 | 2 | 2.08 | .916 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2024-25 | 6 | 2 | 4 | 3.74 | .889 |
| 2021-22 | 16 | 10 | 4 | 2.57 | .902 |
| 2019-20 | 9 | 4 | 5 | 3.47 | .913 |
| 2014-15 | 1 | 0 | 0 | 0.00 | 1.000 |
| 2013-14 | 6 | 3 | 1 | 2.03 | .913 |
| 2012-13 | 2 | 0 | 0 | 3.27 | .879 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 10 | 5 | 4 | 3.53 | .878 |
| 2025-26 | 50 | 19 | 14 | 2.78 | .891 |
