Sidney Crosby posted 13 points (6 goals, 7 assists) in 19 games for the Pittsburgh Penguins this season, 88th in the NHL for goals.
- Position
- C
- Shoots
- L
- Height
- 5'11"
- Weight
- 206 lb
- Born
- Aug 7, 1987
- Nation
- CAN
From the Newsroom
Sidney Crosby in the news
Charles LeClaire-Imagn Images NEWSNov 8, 2026
Penguins visit Ducks as Muse coaches his 100th NHL game
Jayne Kamin-Oncea-Imagn Imagess NEWSNov 8, 2026
Crosby, Novak score twice as Penguins beat Kings 5-2
Charles LeClaire-Imagn Images NEWSNov 7, 2026
Crosby one point from passing Dionne as Penguins visit Kings
6
Goals
7
Assists
13
Points
GP19+/--5PIM14S40S%15.0%PPG1GWG0TOI19:32
116thNHL Points88thNHL Goals
Form
Game by game
Last 5 games
2
Goals
1
Assists
3
Points
+/-0S13PIM8PPG0
Last 10 games
3
Goals
4
Assists
7
Points
+/-+1S19PIM12PPG0
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ SJS | 0 | 0 | 0 | |
| @ ANA | 0 | 1 | 1 | |
| @ LAK | 2 | 0 | 2 | |
| vs BOS | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ MTL | 1 | 2 | 3 | |
| vs UTA | 0 | 0 | 0 | |
| vs NSH | 0 | 1 | 1 | |
| vs FLA | 0 | 0 | 0 | |
| @ UTA | 0 | 0 | 0 | |
| @ VGK | 1 | 0 | 1 | |
| @ COL | 0 | 1 | 1 | |
| @ CHI | 2 | 0 | 2 | |
| vs DAL | 0 | 0 | 0 | |
| @ CBJ | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs WPG | 0 | 0 | 0 | |
| vs MTL | 0 | 1 | 1 | |
| @ PHI | 0 | 1 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ SJS | 0 | 0 | 0 | |
| @ ANA | 0 | 1 | 1 | |
| @ LAK | 2 | 0 | 2 | |
| vs BOS | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ MTL | 1 | 2 | 3 | |
| vs UTA | 0 | 0 | 0 | |
| vs NSH | 0 | 1 | 1 | |
| vs FLA | 0 | 0 | 0 | |
| @ UTA | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 22 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 6 | 7 | 13 | |
| 2025-26 | 68 | 29 | 45 | 74 | |
| 2024-25 | 80 | 33 | 58 | 91 | |
| 2023-24 | 82 | 42 | 52 | 94 | |
| 2022-23 | 82 | 33 | 60 | 93 | |
| 2021-22 | 69 | 31 | 53 | 84 | |
| 2020-21 | 55 | 24 | 38 | 62 | |
| 2019-20 | 41 | 16 | 31 | 47 | |
| 2018-19 | 79 | 35 | 65 | 100 | |
| 2017-18 | 82 | 29 | 60 | 89 | |
| 2016-17 | 75 | 44 | 45 | 89 | |
| 2015-16 | 80 | 36 | 49 | 85 | |
| 2014-15 | 77 | 28 | 56 | 84 | |
| 2013-14 | 80 | 36 | 68 | 104 | |
| 2012-13 | 36 | 15 | 41 | 56 | |
| 2011-12 | 22 | 8 | 29 | 37 | |
| 2010-11 | 41 | 32 | 34 | 66 | |
| 2009-10 | 81 | 51 | 58 | 109 | |
| 2008-09 | 77 | 33 | 70 | 103 | |
| 2007-08 | 53 | 24 | 48 | 72 | |
| 2006-07★ | 79 | 36 | 84 | 120 | |
| 2005-06 | 81 | 39 | 63 | 102 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 1 | 4 | 5 |
| 2021-22 | 6 | 2 | 8 | 10 |
| 2020-21 | 6 | 1 | 1 | 2 |
| 2019-20 | 4 | 2 | 1 | 3 |
| 2018-19 | 4 | 0 | 1 | 1 |
| 2017-18 | 12 | 9 | 12 | 21 |
| 2016-17 | 24 | 8 | 19 | 27 |
| 2015-16 | 24 | 6 | 13 | 19 |
| 2014-15 | 5 | 2 | 2 | 4 |
| 2013-14 | 13 | 1 | 8 | 9 |
| 2012-13 | 14 | 7 | 8 | 15 |
| 2011-12 | 6 | 3 | 5 | 8 |
| 2009-10 | 13 | 6 | 13 | 19 |
| 2008-09 | 24 | 15 | 16 | 31 |
| 2007-08 | 20 | 6 | 21 | 27 |
| 2006-07 | 5 | 3 | 2 | 5 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 6 | 7 | 13 |
| 2025-26 | 68 | 29 | 45 | 74 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 1 | 4 | 5 |
