Corey Perry posted 3 points (2 goals, 1 assists) in 14 games for the Los Angeles Kings this season, 380th in the NHL for goals.
- Position
- R
- Shoots
- R
- Height
- 6'3"
- Weight
- 210 lb
- Born
- May 16, 1985
- Nation
- CAN
From the Newsroom
Corey Perry in the news
2
Goals
1
Assists
3
Points
GP14+/--5PIM6S25S%8.0%PPG1GWG0TOI13:08
466thNHL Points380thNHL Goals
Form
Game by game
Last 5 games
2
Goals
0
Assists
2
Points
+/--2S16PIM4PPG1
Last 10 games
2
Goals
1
Assists
3
Points
+/--5S19PIM6PPG1
Full season · 14 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs NSH | 0 | 0 | 0 | |
| vs PIT | 1 | 0 | 1 | |
| vs SJS | 0 | 0 | 0 | |
| vs BUF | 1 | 0 | 1 | |
| vs OTT | 0 | 0 | 0 | |
| @ NYR | 0 | 1 | 1 | |
| @ NJD | 0 | 0 | 0 | |
| @ NYI | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs BOS | 0 | 0 | 0 | |
| vs EDM | 0 | 0 | 0 | |
| @ VGK | 0 | 0 | 0 | |
| vs FLA | 0 | 0 | 0 | |
| @ SJS | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs NSH | 0 | 0 | 0 | |
| vs PIT | 1 | 0 | 1 | |
| vs SJS | 0 | 0 | 0 | |
| vs BUF | 1 | 0 | 1 | |
| vs OTT | 0 | 0 | 0 | |
| @ NYR | 0 | 1 | 1 | |
| @ NJD | 0 | 0 | 0 | |
| @ NYI | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs BOS | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 22 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 14 | 2 | 1 | 3 | |
| 2025-26 | 72 | 17 | 20 | 37 | |
| 2024-25 | 81 | 19 | 11 | 30 | |
| 2023-24 | 54 | 12 | 10 | 22 | |
| 2022-23 | 81 | 12 | 13 | 25 | |
| 2021-22 | 82 | 19 | 21 | 40 | |
| 2020-21 | 49 | 9 | 12 | 21 | |
| 2019-20 | 57 | 5 | 16 | 21 | |
| 2018-19 | 31 | 6 | 4 | 10 | |
| 2017-18 | 71 | 17 | 32 | 49 | |
| 2016-17 | 82 | 19 | 34 | 53 | |
| 2015-16 | 82 | 34 | 28 | 62 | |
| 2014-15 | 67 | 33 | 22 | 55 | |
| 2013-14 | 81 | 43 | 39 | 82 | |
| 2012-13 | 44 | 15 | 21 | 36 | |
| 2011-12 | 80 | 37 | 23 | 60 | |
| 2010-11★ | 82 | 50 | 48 | 98 | |
| 2009-10 | 82 | 27 | 49 | 76 | |
| 2008-09 | 78 | 32 | 40 | 72 | |
| 2007-08 | 70 | 29 | 25 | 54 | |
| 2006-07 | 82 | 17 | 27 | 44 | |
| 2005-06 | 56 | 13 | 12 | 25 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | 0 |
| 2024-25 | 22 | 10 | 4 | 14 |
| 2023-24 | 19 | 1 | 2 | 3 |
| 2022-23 | 6 | 2 | 3 | 5 |
| 2021-22 | 23 | 6 | 5 | 11 |
| 2020-21 | 22 | 4 | 6 | 10 |
| 2019-20 | 27 | 5 | 4 | 9 |
| 2017-18 | 4 | 0 | 0 | 0 |
| 2016-17 | 17 | 4 | 7 | 11 |
| 2015-16 | 7 | 0 | 4 | 4 |
| 2014-15 | 16 | 10 | 8 | 18 |
| 2013-14 | 13 | 4 | 7 | 11 |
| 2012-13 | 7 | 0 | 2 | 2 |
| 2010-11 | 6 | 2 | 6 | 8 |
| 2008-09 | 13 | 8 | 6 | 14 |
| 2007-08 | 3 | 2 | 1 | 3 |
| 2006-07 | 21 | 6 | 9 | 15 |
| 2005-06 | 11 | 0 | 3 | 3 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 14 | 2 | 1 | 3 |
| 2025-26 | 72 | 17 | 20 | 37 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | 0 |
