Scores
Flyers3
Penguins2
The Flyers slipped past the Penguins 3–2 at PPG Paints Arena. T. Sanheim took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 20 | |
| 0 | 1 | 1 | 2 | 18 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Rasmus RistolainenD | 0 | 2 | 2 | -1 | 2 | 1 | 1 | 1 | 25:00 |
| Porter MartoneR | 1 | 0 | 1 | +2 | 0 | 1 | 3 | 1 | 15:47 |
| Jamie DrysdaleD | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 2 | 20:57 |
| Travis SanheimD | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 23:20 |
| Denver BarkeyC | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11:26 |
| Christian DvorakC | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 2 | 18:00 |
| Travis KonecnyR | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 0 | 16:21 |
| Trevor ZegrasC | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 15:31 |
| Noah CatesL | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 15:30 |
| Sean CouturierC | 0 | 0 | 0 | -1 | 0 | 2 | 7 | 0 | 15:47 |
| Tyson FoersterR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16:01 |
| Matvei MichkovR | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 11:25 |
| Owen TippettR | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 1 | 16:37 |
| Nick SeelerD | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 1 | 14:04 |
| Cam YorkD | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 22:02 |
| Garnet HathawayR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 12:07 |
| Emil AndraeD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9:39 |
| Luke GlendeningC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 13:17 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dan VladarStart | 18 | 16 | 2 | .889 | 60:00 |
| Samuel Ersson | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Evgeni MalkinC | 1 | 1 | 2 | +2 | 0 | 1 | 2 | 0 | 20:27 |
| Bryan RustR | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 20:55 |
| Tommy NovakC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 13:26 |
| Rickard RakellR | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 0 | 17:53 |
| Erik KarlssonD | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 25:43 |
| Egor ChinakhovR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 16:16 |
| Sidney CrosbyC | 0 | 0 | 0 | -1 | 4 | 3 | 3 | 1 | 19:36 |
| Connor DewarC | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 1 | 11:35 |
| Ben KindelC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 12:59 |
| Blake LizotteC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 11:38 |
| Elmer SoderblomL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 10:25 |
| Samuel GirardD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 18:20 |
| Kris LetangD | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 1 | 21:22 |
| Parker WotherspoonD | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 1 | 19:34 |
| Connor CliftonD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:22 |
| Anthony ManthaR | 0 | 0 | 0 | -1 | 4 | 1 | 5 | 0 | 13:38 |
| Noel AcciariC | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 9:21 |
| Ryan SheaD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:41 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Stuart SkinnerStart | 20 | 17 | 3 | .850 | 57:40 |
| Arturs Silovs | 0 | 0 | 0 | - | 0:00 |


