Roster set · season not started.
- Position
- C
- Shoots
- R
- Height
- 5'11"
- Weight
- 204 lb
- Born
- Dec 1, 1991
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 11 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Pittsburgh Penguins | 67 | 13 | 12 | 25 | +14 | 25 | 93 | |
| 2024-25 | Pittsburgh Penguins | 79 | 5 | 7 | 12 | -25 | 16 | 75 | |
| 2023-24 | Pittsburgh Penguins | 55 | 4 | 3 | 7 | -7 | 10 | 59 | |
| 2022-23 | St. Louis Blues, Toronto Maple Leafs | 77 | 14 | 9 | 23 | -4 | 21 | 102 | |
| 2021-22 | Florida Panthers | 20 | 3 | 5 | 8 | +2 | 11 | 32 | |
| 2020-21 | Florida Panthers | 41 | 4 | 7 | 11 | 0 | 9 | 68 | |
| 2019-20★ | Florida Panthers | 66 | 20 | 7 | 27 | +2 | 21 | 108 | |
| 2018-19 | Boston Bruins | 72 | 6 | 8 | 14 | -3 | 47 | 99 | |
| 2017-18 | Boston Bruins | 60 | 10 | 1 | 11 | -6 | 9 | 66 | |
| 2016-17 | Boston Bruins | 29 | 2 | 3 | 5 | +3 | 16 | 24 | |
| 2015-16 | Boston Bruins | 19 | 0 | 1 | 1 | -4 | 8 | 18 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Pittsburgh Penguins | 6 | 0 | 1 | 1 | -1 | 12 | 8 |
| 2022-23 | Toronto Maple Leafs | 11 | 2 | 0 | 2 | -3 | 2 | 7 |
| 2021-22 | Florida Panthers | 9 | 0 | 0 | 0 | -5 | 0 | 3 |
| 2020-21 | Florida Panthers | 6 | 0 | 0 | 0 | +1 | 0 | 4 |
| 2019-20 | Florida Panthers | 4 | 0 | 0 | 0 | -3 | 0 | 4 |
| 2018-19 | Boston Bruins | 19 | 2 | 2 | 4 | +2 | 0 | 20 |
| 2017-18 | Boston Bruins | 12 | 1 | 1 | 2 | 0 | 2 | 6 |
| 2016-17 | Boston Bruins | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Pittsburgh Penguins | 67 | 13 | 12 | 25 | +14 | 25 | 93 |
| 2024-25 | Pittsburgh Penguins | 79 | 5 | 7 | 12 | -25 | 16 | 75 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Pittsburgh Penguins | 6 | 0 | 1 | 1 | -1 | 12 | 8 |