Roster set · season not started.
- Position
- R
- Shoots
- R
- Height
- 5'10"
- Weight
- 192 lb
- Born
- Mar 11, 1997
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 10 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Philadelphia Flyers | 77 | 27 | 41 | 68 | +14 | 59 | 168 | |
| 2024-25★ | Philadelphia Flyers | 82 | 24 | 52 | 76 | -17 | 53 | 188 | |
| 2023-24 | Philadelphia Flyers | 76 | 33 | 35 | 68 | +4 | 67 | 244 | |
| 2022-23 | Philadelphia Flyers | 60 | 31 | 30 | 61 | -12 | 77 | 191 | |
| 2021-22 | Philadelphia Flyers | 79 | 16 | 36 | 52 | -23 | 77 | 220 | |
| 2020-21 | Philadelphia Flyers | 50 | 11 | 23 | 34 | -5 | 26 | 100 | |
| 2019-20 | Philadelphia Flyers | 66 | 24 | 37 | 61 | -1 | 28 | 141 | |
| 2018-19 | Philadelphia Flyers | 82 | 24 | 25 | 49 | -4 | 40 | 182 | |
| 2017-18 | Philadelphia Flyers | 81 | 24 | 23 | 47 | +17 | 46 | 177 | |
| 2016-17 | Philadelphia Flyers | 70 | 11 | 17 | 28 | -2 | 49 | 133 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Philadelphia Flyers | 10 | 1 | 4 | 5 | -2 | 26 | 13 |
| 2019-20 | Philadelphia Flyers | 16 | 0 | 7 | 7 | +3 | 14 | 29 |
| 2017-18 | Philadelphia Flyers | 6 | 1 | 0 | 1 | -3 | 10 | 7 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Philadelphia Flyers | 77 | 27 | 41 | 68 | +14 | 59 | 168 |
| 2024-25 | Philadelphia Flyers | 82 | 24 | 52 | 76 | -17 | 53 | 188 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Philadelphia Flyers | 10 | 1 | 4 | 5 | -2 | 26 | 13 |