Roster set · season not started.
- Position
- C
- Shoots
- L
- Height
- 6'4"
- Weight
- 210 lb
- Born
- Dec 7, 1992
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 14 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Philadelphia Flyers | 78 | 12 | 24 | 36 | -5 | 30 | 119 | |
| 2024-25 | Philadelphia Flyers | 79 | 15 | 30 | 45 | +1 | 41 | 155 | |
| 2023-24 | Philadelphia Flyers | 74 | 11 | 27 | 38 | -10 | 29 | 192 | |
| 2021-22 | Philadelphia Flyers | 29 | 6 | 11 | 17 | -6 | 14 | 79 | |
| 2020-21 | Philadelphia Flyers | 45 | 18 | 23 | 41 | -4 | 8 | 120 | |
| 2019-20 | Philadelphia Flyers | 69 | 22 | 37 | 59 | +21 | 30 | 185 | |
| 2018-19★ | Philadelphia Flyers | 80 | 33 | 43 | 76 | +2 | 34 | 223 | |
| 2017-18 | Philadelphia Flyers | 82 | 31 | 45 | 76 | +34 | 31 | 227 | |
| 2016-17 | Philadelphia Flyers | 66 | 14 | 20 | 34 | +12 | 33 | 120 | |
| 2015-16 | Philadelphia Flyers | 63 | 11 | 28 | 39 | +8 | 30 | 119 | |
| 2014-15 | Philadelphia Flyers | 82 | 15 | 22 | 37 | +4 | 28 | 148 | |
| 2013-14 | Philadelphia Flyers | 82 | 13 | 26 | 39 | +1 | 45 | 165 | |
| 2012-13 | Philadelphia Flyers | 46 | 4 | 11 | 15 | -8 | 10 | 75 | |
| 2011-12 | Philadelphia Flyers | 77 | 13 | 14 | 27 | +18 | 14 | 116 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Philadelphia Flyers | 10 | 1 | 3 | 4 | +1 | 8 | 22 |
| 2019-20 | Philadelphia Flyers | 15 | 2 | 7 | 9 | +1 | 16 | 23 |
| 2017-18 | Philadelphia Flyers | 5 | 5 | 4 | 9 | +1 | 2 | 14 |
| 2015-16 | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2013-14 | Philadelphia Flyers | 7 | 0 | 0 | 0 | -3 | 6 | 11 |
| 2011-12 | Philadelphia Flyers | 11 | 3 | 1 | 4 | +2 | 2 | 18 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Philadelphia Flyers | 78 | 12 | 24 | 36 | -5 | 30 | 119 |
| 2024-25 | Philadelphia Flyers | 79 | 15 | 30 | 45 | +1 | 41 | 155 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Philadelphia Flyers | 10 | 1 | 3 | 4 | +1 | 8 | 22 |