Sean Couturier posted 7 points (1 goals, 6 assists) in 21 games for the Philadelphia Flyers this season, 313th in the NHL for points.
- Position
- C
- Shoots
- L
- Height
- 6'4"
- Weight
- 210 lb
- Born
- Dec 7, 1992
- Nation
- USA
From the Newsroom
Sean Couturier in the news
1
Goals
6
Assists
7
Points
GP21+/--2PIM8S22S%4.5%PPG0GWG0TOI16:17
313thNHL Points419thNHL Goals
Form
Game by game
Last 5 games
0
Goals
2
Assists
2
Points
+/-+1S3PIM0PPG0
Last 10 games
1
Goals
3
Assists
4
Points
+/-0S9PIM4PPG0
Full season · 21 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ EDM | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| @ CGY | 0 | 2 | 2 | |
| @ NYR | 0 | 0 | 0 | |
| vs MIN | 0 | 0 | 0 | |
| vs UTA | 0 | 1 | 1 | |
| @ WSH | 1 | 0 | 1 | |
| vs CBJ | 0 | 0 | 0 | |
| vs ANA | 0 | 0 | 0 | |
| @ BUF | 0 | 0 | 0 | |
| vs COL | 0 | 0 | 0 | |
| vs OTT | 0 | 1 | 1 | |
| @ DET | 0 | 0 | 0 | |
| vs SEA | 0 | 0 | 0 | |
| vs CAR | 0 | 0 | 0 | |
| @ BOS | 0 | 0 | 0 | |
| @ OTT | 0 | 0 | 0 | |
| @ TBL | 0 | 1 | 1 | |
| vs CAR | 0 | 0 | 0 | |
| @ NJD | 0 | 1 | 1 | |
| vs PIT | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ EDM | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| @ CGY | 0 | 2 | 2 | |
| @ NYR | 0 | 0 | 0 | |
| vs MIN | 0 | 0 | 0 | |
| vs UTA | 0 | 1 | 1 | |
| @ WSH | 1 | 0 | 1 | |
| vs CBJ | 0 | 0 | 0 | |
| vs ANA | 0 | 0 | 0 | |
| @ BUF | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 15 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 21 | 1 | 6 | 7 | |
| 2025-26 | 78 | 12 | 24 | 36 | |
| 2024-25 | 79 | 15 | 30 | 45 | |
| 2023-24 | 74 | 11 | 27 | 38 | |
| 2021-22 | 29 | 6 | 11 | 17 | |
| 2020-21 | 45 | 18 | 23 | 41 | |
| 2019-20 | 69 | 22 | 37 | 59 | |
| 2018-19★ | 80 | 33 | 43 | 76 | |
| 2017-18 | 82 | 31 | 45 | 76 | |
| 2016-17 | 66 | 14 | 20 | 34 | |
| 2015-16 | 63 | 11 | 28 | 39 | |
| 2014-15 | 82 | 15 | 22 | 37 | |
| 2013-14 | 82 | 13 | 26 | 39 | |
| 2012-13 | 46 | 4 | 11 | 15 | |
| 2011-12 | 77 | 13 | 14 | 27 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 10 | 1 | 3 | 4 |
| 2019-20 | 15 | 2 | 7 | 9 |
| 2017-18 | 5 | 5 | 4 | 9 |
| 2015-16 | 1 | 0 | 0 | 0 |
| 2013-14 | 7 | 0 | 0 | 0 |
| 2011-12 | 11 | 3 | 1 | 4 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 21 | 1 | 6 | 7 |
| 2025-26 | 78 | 12 | 24 | 36 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 10 | 1 | 3 | 4 |
