Roster set · season not started.
- Position
- R
- Shoots
- R
- Height
- 6'2"
- Weight
- 212 lb
- Born
- Nov 23, 1991
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 11 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Philadelphia Flyers | 66 | 1 | 2 | 3 | -6 | 59 | 34 | |
| 2024-25 | Philadelphia Flyers | 67 | 10 | 11 | 21 | +5 | 58 | 80 | |
| 2023-24 | Philadelphia Flyers | 82 | 7 | 10 | 17 | -7 | 132 | 103 | |
| 2022-23 | Washington Capitals, Boston Bruins | 84 | 13 | 9 | 22 | +5 | 69 | 88 | |
| 2021-22★ | Washington Capitals | 76 | 14 | 12 | 26 | +19 | 57 | 124 | |
| 2020-21 | Washington Capitals | 56 | 6 | 12 | 18 | +7 | 66 | 62 | |
| 2019-20 | Washington Capitals | 66 | 9 | 7 | 16 | +6 | 79 | 80 | |
| 2018-19 | Calgary Flames | 76 | 11 | 8 | 19 | +14 | 56 | 77 | |
| 2017-18 | Calgary Flames | 59 | 4 | 9 | 13 | +3 | 88 | 68 | |
| 2016-17 | Calgary Flames | 26 | 1 | 4 | 5 | 0 | 44 | 22 | |
| 2015-16 | Calgary Flames | 14 | 0 | 3 | 3 | -1 | 31 | 11 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Philadelphia Flyers | 8 | 1 | 1 | 2 | +3 | 14 | 11 |
| 2022-23 | Boston Bruins | 7 | 0 | 1 | 1 | -1 | 10 | 7 |
| 2021-22 | Washington Capitals | 6 | 1 | 1 | 2 | -6 | 16 | 8 |
| 2020-21 | Washington Capitals | 5 | 2 | 1 | 3 | +2 | 4 | 12 |
| 2019-20 | Washington Capitals | 8 | 0 | 0 | 0 | -3 | 12 | 5 |
| 2018-19 | Calgary Flames | 5 | 0 | 0 | 0 | 0 | 14 | 7 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Philadelphia Flyers | 66 | 1 | 2 | 3 | -6 | 59 | 34 |
| 2024-25 | Philadelphia Flyers | 67 | 10 | 11 | 21 | +5 | 58 | 80 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Philadelphia Flyers | 8 | 1 | 1 | 2 | +3 | 14 | 11 |