Dan Vladar went 3-4-4 with a .879 save % and a 3.24 GAA for the Philadelphia Flyers this season, 39th in the NHL for save %.
- Position
- G
- Shoots
- L
- Height
- 6'5"
- Weight
- 209 lb
- Born
- Aug 20, 1997
- Nation
- CZE
From the Newsroom
Dan Vladar in the news
Bob DeChiara-Imagn Images NEWSOct 10, 2026
Flyers remain winless after 5-1 defeat in Boston
Eric Canha-Imagn Images NEWSOct 10, 2026
Winless Flyers visit Bruins with Pastrnak chasing franchise goals mark
Pablo Robles-Imagn Images NEWSOct 5, 2026
Lightning pull away late, keep Flyers winless through four games
3-4-4
Record
.879
Save %
3.24
GAA
GP11GS11SO0SV262SA298
42ndNHL Wins39thNHL Save %
Form
Game by game
Last 5 games
1-1-3
W-L-OT
.843
Save %
3.35
GAA
SA108GA17SO0
Last 10 games
3-3-4
W-L-OT
.888
Save %
2.87
GAA
SA260GA29SO0
Full season · 11 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ EDM | OT | 3 | .875 | |
| @ CGY | OT | 4 | .846 | |
| vs MIN | L | 3 | .857 | |
| vs UTA | W | 3 | .864 | |
| vs CBJ | OT | 4 | .733 | |
| @ BUF | W | 1 | .964 | |
| vs OTT | W | 1 | .962 | |
| vs SEA | OT | 2 | .935 | |
| @ BOS | L | 5 | .844 | |
| @ TBL | L | 3 | .914 | |
| vs PIT | L | 7 | .816 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ EDM | OT | 3 | .875 | |
| @ CGY | OT | 4 | .846 | |
| vs MIN | L | 3 | .857 | |
| vs UTA | W | 3 | .864 | |
| vs CBJ | OT | 4 | .733 | |
| @ BUF | W | 1 | .964 | |
| vs OTT | W | 1 | .962 | |
| vs SEA | OT | 2 | .935 | |
| @ BOS | L | 5 | .844 | |
| @ TBL | L | 3 | .914 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 8 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 11 | 3 | 4 | 3.24 | .879 | |
| 2025-26★ | 52 | 29 | 14 | 2.42 | .906 | |
| 2024-25 | 30 | 12 | 11 | 2.80 | .898 | |
| 2023-24 | 20 | 8 | 9 | 3.62 | .882 | |
| 2022-23 | 27 | 14 | 6 | 2.91 | .895 | |
| 2021-22 | 23 | 13 | 6 | 2.75 | .906 | |
| 2020-21 | 5 | 2 | 2 | 3.40 | .886 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 4 | 6 | 2.18 | .922 |
| 2021-22 | 1 | 0 | 0 | 0.00 | 1.000 |
| 2019-20 | 1 | 0 | 0 | 6.27 | .800 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 11 | 3 | 4 | 3.24 | .879 |
| 2025-26 | 52 | 29 | 14 | 2.42 | .906 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 4 | 6 | 2.18 | .922 |
