Scores
Penguins4
Flyers2
The Penguins beat the Flyers 4–2 at Xfinity Mobile Arena. K. Letang took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 22 | |
| 0 | 1 | 1 | 2 | 30 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Sidney CrosbyC | 1 | 1 | 2 | +1 | 0 | 4 | 1 | 2 | 18:54 |
| Rickard RakellR | 1 | 1 | 2 | +1 | 0 | 1 | 3 | 0 | 17:25 |
| Connor DewarC | 1 | 0 | 1 | +1 | 0 | 1 | 5 | 0 | 16:25 |
| Kris LetangD | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 0 | 23:19 |
| Blake LizotteC | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 1 | 14:43 |
| Erik KarlssonD | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 26:47 |
| Noel AcciariC | 0 | 1 | 1 | +1 | 0 | 1 | 6 | 0 | 14:35 |
| Egor ChinakhovR | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 15:15 |
| Ben KindelC | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 10:16 |
| Evgeni MalkinC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:39 |
| Tommy NovakC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:02 |
| Bryan RustR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19:19 |
| Elmer SoderblomL | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8:09 |
| Samuel GirardD | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 17:57 |
| Ilya SolovyovD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7:33 |
| Parker WotherspoonD | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 2 | 23:49 |
| Anthony ManthaR | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 1 | 12:11 |
| Ryan SheaD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 3 | 16:46 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Arturs SilovsStart | 30 | 28 | 2 | .933 | 59:56 |
| Stuart Skinner | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Denver BarkeyC | 1 | 0 | 1 | +1 | 2 | 2 | 4 | 0 | 12:15 |
| Travis KonecnyR | 1 | 0 | 1 | -2 | 0 | 2 | 3 | 0 | 19:21 |
| Christian DvorakC | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 0 | 17:36 |
| Trevor ZegrasC | 0 | 1 | 1 | 0 | 10 | 2 | 5 | 0 | 18:43 |
| Travis SanheimD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | 26:59 |
| Cam YorkD | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 3 | 20:14 |
| Noah CatesL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 14:35 |
| Sean CouturierC | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 14:10 |
| Tyson FoersterR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 16:44 |
| Porter MartoneR | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 18:13 |
| Matvei MichkovR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:18 |
| Owen TippettR | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 16:42 |
| Jamie DrysdaleD | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 19:51 |
| Rasmus RistolainenD | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 0 | 26:09 |
| Nick SeelerD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12:20 |
| Garnet HathawayR | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 10:45 |
| Luke GlendeningC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10:50 |
| Noah JuulsenD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8:55 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dan VladarStart | 21 | 18 | 3 | .857 | 58:15 |
| Samuel Ersson | 0 | 0 | 0 | - | 0:00 |


