Scores
Sharks1
Predators0
San Jose Sharks at Nashville Predators, 2026-10-15
The Sharks lead 1–0 at Bridgestone Arena, 1st · 02:40. On NBCSCA, SCRIPPS.
| Team | 1 | T | SOG |
|---|---|---|---|
| 1 | 1 | 9 | |
| 0 | 0 | 9 |
Scoring Summary
1st Period
Penalties
1st Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
M. MarchmentL | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 4:44 |
A. WennbergC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 6:09 |
T. ToffoliC | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 4:53 |
B. GoodrowC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 |
C. GrafR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:12 |
D. OrlovD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:01 |
I. ChernyshovL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 |
I. StenbergL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:37 |
J. TroubaD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5:27 |
K. SherwoodL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4:48 |
L. CagnoniD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 4:37 |
M. CelebriniC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:31 |
M. KesselringD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:11 |
M. MisaC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:48 |
N. AllanD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 4:16 |
S. DickinsonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5:42 |
W. SmithC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:49 |
Z. OstapchukC | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1:06 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
Y. Askarov | 0 | 0 | 0 | .000 | 0:00 |
A. Nedeljkovic | 9 | 9 | 0 | 1.000 | 16:44 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
A. EdstromC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:05 |
A. KerfootC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:46 |
A. WilsbyD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6:29 |
B. SkjeiD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5:32 |
F. ForsbergL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5:18 |
J. DruryC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5:02 |
J. MarchessaultR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4:36 |
J. StrubleD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 4:29 |
M. WoodR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:11 |
N. HagueD | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2:39 |
N. HoglanderL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:35 |
N. PerbixD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6:16 |
R. ColtonC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 3:38 |
R. JosiD | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 6:29 |
R. O'ReillyC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:49 |
R. SchaeferL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2:28 |
S. StamkosC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:41 |
V. PinchukC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 3:51 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
J. Annunen | 0 | 0 | 0 | .000 | 0:00 |
J. Saros | 9 | 8 | 1 | .889 | 16:30 |







































