Juuse Saros went 6-3-4 with a .918 save % and a 2.42 GAA for the Nashville Predators this season, 8th in the NHL for save %.
- Position
- G
- Shoots
- L
- Height
- 5'11"
- Weight
- 180 lb
- Born
- Apr 19, 1995
- Nation
- FIN
From the Newsroom
Juuse Saros in the news
6-3-4
Record
.918
Save %
2.42
GAA
GP13GS13SO1SV359SA391
14thNHL Wins8thNHL Save %
Form
Game by game
Last 5 games
3-1-1
W-L-OT
.936
Save %
1.78
GAA
SA141GA9SO1
Last 10 games
5-2-3
W-L-OT
.922
Save %
2.26
GAA
SA294GA23SO1
Full season · 13 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ LAK | W | 0 | 1.000 | |
| vs STL | W | 1 | .960 | |
| vs CAR | W | 1 | .967 | |
| vs WSH | L | 4 | .862 | |
| vs NYI | OT | 3 | .889 | |
| @ PIT | OT | 3 | .919 | |
| vs STL | W | 2 | .923 | |
| vs SJS | OT | 2 | .938 | |
| vs VGK | L | 5 | .800 | |
| @ MTL | W | 2 | .939 | |
| @ TOR | OT | 5 | .865 | |
| vs DAL | W | 1 | .967 | |
| vs MIN | L | 3 | .900 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ LAK | W | 0 | 1.000 | |
| vs STL | W | 1 | .960 | |
| vs CAR | W | 1 | .967 | |
| vs WSH | L | 4 | .862 | |
| vs NYI | OT | 3 | .889 | |
| @ PIT | OT | 3 | .919 | |
| vs STL | W | 2 | .923 | |
| vs SJS | OT | 2 | .938 | |
| vs VGK | L | 5 | .800 | |
| @ MTL | W | 2 | .939 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 12 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 13 | 6 | 3 | 2.42 | .918 | |
| 2025-26 | 59 | 28 | 22 | 3.16 | .894 | |
| 2024-25 | 58 | 20 | 31 | 2.98 | .896 | |
| 2023-24 | 64 | 35 | 24 | 2.86 | .906 | |
| 2022-23 | 64 | 33 | 23 | 2.69 | .919 | |
| 2021-22★ | 67 | 38 | 25 | 2.64 | .918 | |
| 2020-21 | 36 | 21 | 11 | 2.28 | .927 | |
| 2019-20 | 40 | 17 | 12 | 2.70 | .914 | |
| 2018-19 | 31 | 17 | 10 | 2.62 | .915 | |
| 2017-18 | 26 | 11 | 5 | 2.45 | .925 | |
| 2016-17 | 21 | 10 | 8 | 2.35 | .923 | |
| 2015-16 | 1 | 0 | 1 | 3.10 | .870 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2023-24 | 6 | 2 | 4 | 2.02 | .900 |
| 2020-21 | 6 | 2 | 4 | 2.78 | .921 |
| 2019-20 | 4 | 1 | 3 | 3.22 | .895 |
| 2018-19 | 1 | 0 | 0 | 1.32 | .952 |
| 2017-18 | 4 | 0 | 0 | 1.06 | .952 |
| 2016-17 | 2 | 0 | 0 | 3.18 | .824 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 13 | 6 | 3 | 2.42 | .918 |
| 2025-26 | 59 | 28 | 22 | 3.16 | .894 |
