Tyler Toffoli posted 13 points (6 goals, 7 assists) in 23 games for the San Jose Sharks this season, 114th in the NHL for goals.
- Position
- C
- Shoots
- R
- Height
- 6'0"
- Weight
- 205 lb
- Born
- Apr 24, 1992
- Nation
- CAN
From the Newsroom
Tyler Toffoli in the news
6
Goals
7
Assists
13
Points
GP23+/--4PIM4S48S%12.5%PPG4GWG0TOI13:03
136thNHL Points114thNHL Goals
Form
Game by game
Last 5 games
2
Goals
2
Assists
4
Points
+/-+2S10PIM0PPG1
Last 10 games
2
Goals
2
Assists
4
Points
+/--1S20PIM2PPG1
Full season · 23 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs NSH | 0 | 0 | 0 | |
| @ UTA | 1 | 1 | 2 | |
| vs PIT | 0 | 0 | 0 | |
| vs NYI | 1 | 1 | 2 | |
| @ DAL | 0 | 0 | 0 | |
| @ MIN | 0 | 0 | 0 | |
| @ LAK | 0 | 0 | 0 | |
| vs CGY | 0 | 0 | 0 | |
| vs OTT | 0 | 0 | 0 | |
| vs VAN | 0 | 0 | 0 | |
| vs BUF | 0 | 0 | 0 | |
| @ BOS | 0 | 1 | 1 | |
| @ OTT | 1 | 0 | 1 | |
| @ MTL | 1 | 0 | 1 | |
| @ TOR | 0 | 1 | 1 | |
| @ DET | 0 | 0 | 0 | |
| @ NSH | 0 | 1 | 1 | |
| vs BOS | 0 | 0 | 0 | |
| vs EDM | 0 | 0 | 0 | |
| @ STL | 1 | 1 | 2 | |
| @ DAL | 0 | 0 | 0 | |
| vs LAK | 1 | 1 | 2 | |
| vs FLA | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs NSH | 0 | 0 | 0 | |
| @ UTA | 1 | 1 | 2 | |
| vs PIT | 0 | 0 | 0 | |
| vs NYI | 1 | 1 | 2 | |
| @ DAL | 0 | 0 | 0 | |
| @ MIN | 0 | 0 | 0 | |
| @ LAK | 0 | 0 | 0 | |
| vs CGY | 0 | 0 | 0 | |
| vs OTT | 0 | 0 | 0 | |
| vs VAN | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 15 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 23 | 6 | 7 | 13 | |
| 2025-26 | 79 | 19 | 30 | 49 | |
| 2024-25 | 78 | 30 | 24 | 54 | |
| 2023-24 | 79 | 33 | 22 | 55 | |
| 2022-23★ | 82 | 34 | 39 | 73 | |
| 2021-22 | 74 | 20 | 29 | 49 | |
| 2020-21 | 52 | 28 | 16 | 44 | |
| 2019-20 | 68 | 24 | 20 | 44 | |
| 2018-19 | 82 | 13 | 21 | 34 | |
| 2017-18 | 82 | 24 | 23 | 47 | |
| 2016-17 | 63 | 16 | 18 | 34 | |
| 2015-16 | 82 | 31 | 27 | 58 | |
| 2014-15 | 76 | 23 | 26 | 49 | |
| 2013-14 | 62 | 12 | 17 | 29 | |
| 2012-13 | 10 | 2 | 3 | 5 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 5 | 2 | 0 | 2 |
| 2021-22 | 12 | 2 | 3 | 5 |
| 2020-21 | 22 | 5 | 9 | 14 |
| 2019-20 | 7 | 2 | 2 | 4 |
| 2017-18 | 4 | 0 | 0 | 0 |
| 2015-16 | 5 | 0 | 1 | 1 |
| 2013-14 | 26 | 7 | 7 | 14 |
| 2012-13 | 12 | 2 | 4 | 6 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 23 | 6 | 7 | 13 |
| 2025-26 | 79 | 19 | 30 | 49 |
