Roman Josi posted 23 points (2 goals, 21 assists) in 21 games for the Nashville Predators this season, 33rd in the NHL for points.
- Position
- D
- Shoots
- L
- Height
- 6'1"
- Weight
- 201 lb
- Born
- Jun 1, 1990
- Nation
- CHE
From the Newsroom
Roman Josi in the news
Stephen R. Sylvanie-Imagn Images NEWSNov 14, 2026
Roman Josi seals Predators’ seventh straight win in shootout
Gary A. Vasquez-Imagn Images NEWSNov 12, 2026
Roman Josi becomes first Swiss-born NHL player to reach 800 points
Steve Roberts-Imagn Images NEWSNov 10, 2026
Roman Josi one point from 800 as Predators visit Kings
2
Goals
21
Assists
23
Points
GP21+/-+4PIM12S58S%3.4%PPG0GWG1TOI25:50
33rdNHL Points300thNHL Goals
Form
Game by game
Last 5 games
0
Goals
5
Assists
5
Points
+/-0S13PIM0PPG0
Last 10 games
1
Goals
10
Assists
11
Points
+/-+2S31PIM2PPG0
Full season · 21 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ SJS | 0 | 0 | 0 | |
| @ VGK | 0 | 1 | 1 | |
| @ ANA | 0 | 2 | 2 | |
| @ LAK | 0 | 0 | 0 | |
| vs STL | 0 | 2 | 2 | |
| @ COL | 0 | 1 | 1 | |
| vs CAR | 1 | 1 | 2 | |
| vs TBL | 0 | 0 | 0 | |
| vs WSH | 0 | 3 | 3 | |
| vs NYI | 0 | 0 | 0 | |
| vs COL | 0 | 3 | 3 | |
| @ PIT | 0 | 0 | 0 | |
| @ BOS | 0 | 0 | 0 | |
| vs STL | 0 | 2 | 2 | |
| vs SJS | 0 | 1 | 1 | |
| vs VGK | 0 | 0 | 0 | |
| @ OTT | 0 | 1 | 1 | |
| @ MTL | 0 | 2 | 2 | |
| @ TOR | 0 | 1 | 1 | |
| vs DAL | 0 | 1 | 1 | |
| vs MIN | 1 | 0 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ SJS | 0 | 0 | 0 | |
| @ VGK | 0 | 1 | 1 | |
| @ ANA | 0 | 2 | 2 | |
| @ LAK | 0 | 0 | 0 | |
| vs STL | 0 | 2 | 2 | |
| @ COL | 0 | 1 | 1 | |
| vs CAR | 1 | 1 | 2 | |
| vs TBL | 0 | 0 | 0 | |
| vs WSH | 0 | 3 | 3 | |
| vs NYI | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 16 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 21 | 2 | 21 | 23 | |
| 2025-26 | 68 | 13 | 42 | 55 | |
| 2024-25 | 53 | 9 | 29 | 38 | |
| 2023-24 | 82 | 23 | 62 | 85 | |
| 2022-23 | 67 | 18 | 41 | 59 | |
| 2021-22★ | 80 | 23 | 73 | 96 | |
| 2020-21 | 48 | 8 | 25 | 33 | |
| 2019-20 | 69 | 16 | 49 | 65 | |
| 2018-19 | 82 | 15 | 41 | 56 | |
| 2017-18 | 75 | 14 | 39 | 53 | |
| 2016-17 | 72 | 12 | 37 | 49 | |
| 2015-16 | 81 | 14 | 47 | 61 | |
| 2014-15 | 81 | 15 | 40 | 55 | |
| 2013-14 | 72 | 13 | 27 | 40 | |
| 2012-13 | 48 | 5 | 13 | 18 | |
| 2011-12 | 52 | 5 | 11 | 16 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 6 | 1 | 2 | 3 |
| 2021-22 | 4 | 1 | 1 | 2 |
| 2020-21 | 6 | 0 | 4 | 4 |
| 2019-20 | 4 | 0 | 4 | 4 |
| 2018-19 | 6 | 2 | 2 | 4 |
| 2017-18 | 13 | 0 | 4 | 4 |
| 2016-17 | 22 | 6 | 8 | 14 |
| 2015-16 | 14 | 1 | 8 | 9 |
| 2014-15 | 6 | 1 | 0 | 1 |
| 2011-12 | 10 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 21 | 2 | 21 | 23 |
| 2025-26 | 68 | 13 | 42 | 55 |
