Roman Josi posted 22 points (2 goals, 20 assists) in 19 games for the Nashville Predators this season, 28th in the NHL for points.
- Position
- D
- Shoots
- L
- Height
- 6'1"
- Weight
- 201 lb
- Born
- Jun 1, 1990
- Nation
- CHE
From the Newsroom
Roman Josi in the news
- NEWS
Nov 9, 2026
Pekka Rinne’s Hall of Fame induction draws Forsberg, Josi and Saros to Toronto
Russell LaBounty-Imagn Images NEWSNov 5, 2026
Avalanche seek home response against Predators after Columbus loss
Steve Roberts-Imagn Images NEWSNov 3, 2026
Josi and Colton help Predators end Hurricanes’ winning streak
2
Goals
20
Assists
22
Points
GP19+/-+6PIM12S51S%3.9%PPG0GWG1TOI25:26
28thNHL Points275thNHL Goals
Form
Game by game
Last 5 games
1
Goals
6
Assists
7
Points
+/-+3S11PIM0PPG0
Last 10 games
1
Goals
12
Assists
13
Points
+/-+1S30PIM8PPG0
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ ANA | 0 | 2 | 2 | |
| @ LAK | 0 | 0 | 0 | |
| vs STL | 0 | 2 | 2 | |
| @ COL | 0 | 1 | 1 | |
| vs CAR | 1 | 1 | 2 | |
| vs TBL | 0 | 0 | 0 | |
| vs WSH | 0 | 3 | 3 | |
| vs NYI | 0 | 0 | 0 | |
| vs COL | 0 | 3 | 3 | |
| @ PIT | 0 | 0 | 0 | |
| @ BOS | 0 | 0 | 0 | |
| vs STL | 0 | 2 | 2 | |
| vs SJS | 0 | 1 | 1 | |
| vs VGK | 0 | 0 | 0 | |
| @ OTT | 0 | 1 | 1 | |
| @ MTL | 0 | 2 | 2 | |
| @ TOR | 0 | 1 | 1 | |
| vs DAL | 0 | 1 | 1 | |
| vs MIN | 1 | 0 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ ANA | 0 | 2 | 2 | |
| @ LAK | 0 | 0 | 0 | |
| vs STL | 0 | 2 | 2 | |
| @ COL | 0 | 1 | 1 | |
| vs CAR | 1 | 1 | 2 | |
| vs TBL | 0 | 0 | 0 | |
| vs WSH | 0 | 3 | 3 | |
| vs NYI | 0 | 0 | 0 | |
| vs COL | 0 | 3 | 3 | |
| @ PIT | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 16 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 2 | 20 | 22 | |
| 2025-26 | 68 | 13 | 42 | 55 | |
| 2024-25 | 53 | 9 | 29 | 38 | |
| 2023-24 | 82 | 23 | 62 | 85 | |
| 2022-23 | 67 | 18 | 41 | 59 | |
| 2021-22★ | 80 | 23 | 73 | 96 | |
| 2020-21 | 48 | 8 | 25 | 33 | |
| 2019-20 | 69 | 16 | 49 | 65 | |
| 2018-19 | 82 | 15 | 41 | 56 | |
| 2017-18 | 75 | 14 | 39 | 53 | |
| 2016-17 | 72 | 12 | 37 | 49 | |
| 2015-16 | 81 | 14 | 47 | 61 | |
| 2014-15 | 81 | 15 | 40 | 55 | |
| 2013-14 | 72 | 13 | 27 | 40 | |
| 2012-13 | 48 | 5 | 13 | 18 | |
| 2011-12 | 52 | 5 | 11 | 16 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 6 | 1 | 2 | 3 |
| 2021-22 | 4 | 1 | 1 | 2 |
| 2020-21 | 6 | 0 | 4 | 4 |
| 2019-20 | 4 | 0 | 4 | 4 |
| 2018-19 | 6 | 2 | 2 | 4 |
| 2017-18 | 13 | 0 | 4 | 4 |
| 2016-17 | 22 | 6 | 8 | 14 |
| 2015-16 | 14 | 1 | 8 | 9 |
| 2014-15 | 6 | 1 | 0 | 1 |
| 2011-12 | 10 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 2 | 20 | 22 |
| 2025-26 | 68 | 13 | 42 | 55 |
