Brady Skjei posted 6 points (0 goals, 6 assists) in 20 games for the Nashville Predators this season, 367th in the NHL for points.
- Position
- D
- Shoots
- L
- Height
- 6'3"
- Weight
- 210 lb
- Born
- Mar 26, 1994
- Nation
- USA
0
Goals
6
Assists
6
Points
GP20+/--5PIM2S20S%0.0%PPG0GWG0TOI20:01
367thNHL Points540thNHL Goals
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/-0S6PIM0PPG0
Last 10 games
0
Goals
4
Assists
4
Points
+/-+2S9PIM0PPG0
Full season · 20 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ VGK | 0 | 0 | 0 | |
| @ ANA | 0 | 0 | 0 | |
| @ LAK | 0 | 1 | 1 | |
| vs STL | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| vs CAR | 0 | 1 | 1 | |
| vs TBL | 0 | 1 | 1 | |
| vs WSH | 0 | 0 | 0 | |
| vs NYI | 0 | 0 | 0 | |
| vs COL | 0 | 1 | 1 | |
| @ PIT | 0 | 0 | 0 | |
| @ BOS | 0 | 0 | 0 | |
| vs STL | 0 | 0 | 0 | |
| vs SJS | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ OTT | 0 | 0 | 0 | |
| @ MTL | 0 | 1 | 1 | |
| @ TOR | 0 | 1 | 1 | |
| vs DAL | 0 | 0 | 0 | |
| vs MIN | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ VGK | 0 | 0 | 0 | |
| @ ANA | 0 | 0 | 0 | |
| @ LAK | 0 | 1 | 1 | |
| vs STL | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| vs CAR | 0 | 1 | 1 | |
| vs TBL | 0 | 1 | 1 | |
| vs WSH | 0 | 0 | 0 | |
| vs NYI | 0 | 0 | 0 | |
| vs COL | 0 | 1 | 1 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 12 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 20 | 0 | 6 | 6 | |
| 2025-26 | 82 | 3 | 23 | 26 | |
| 2024-25 | 82 | 10 | 23 | 33 | |
| 2023-24★ | 80 | 13 | 34 | 47 | |
| 2022-23 | 81 | 18 | 20 | 38 | |
| 2021-22 | 82 | 9 | 30 | 39 | |
| 2020-21 | 52 | 3 | 7 | 10 | |
| 2019-20 | 67 | 8 | 16 | 24 | |
| 2018-19 | 78 | 8 | 17 | 25 | |
| 2017-18 | 82 | 4 | 21 | 25 | |
| 2016-17 | 80 | 5 | 34 | 39 | |
| 2015-16 | 7 | 0 | 0 | 0 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 11 | 1 | 8 | 9 |
| 2022-23 | 15 | 1 | 3 | 4 |
| 2021-22 | 14 | 1 | 2 | 3 |
| 2020-21 | 11 | 0 | 0 | 0 |
| 2019-20 | 8 | 0 | 2 | 2 |
| 2016-17 | 12 | 4 | 1 | 5 |
| 2015-16 | 5 | 0 | 2 | 2 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 20 | 0 | 6 | 6 |
| 2025-26 | 82 | 3 | 23 | 26 |
