Ross Colton posted 8 points (5 goals, 3 assists) in 20 games for the Nashville Predators this season, 147th in the NHL for goals.
- Position
- C
- Shoots
- L
- Height
- 6'0"
- Weight
- 194 lb
- Born
- Sep 11, 1996
- Nation
- USA
From the Newsroom
Ross Colton in the news
5
Goals
3
Assists
8
Points
GP20+/--1PIM4S33S%15.2%PPG0GWG1TOI13:17
237thNHL Points147thNHL Goals
Form
Game by game
Last 5 games
2
Goals
0
Assists
2
Points
+/-0S11PIM0PPG0
Last 10 games
4
Goals
2
Assists
6
Points
+/-+1S21PIM0PPG0
Full season · 20 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ VGK | 0 | 0 | 0 | |
| @ ANA | 0 | 0 | 0 | |
| @ LAK | 0 | 0 | 0 | |
| vs STL | 1 | 0 | 1 | |
| @ COL | 1 | 0 | 1 | |
| vs CAR | 1 | 1 | 2 | |
| vs TBL | 0 | 0 | 0 | |
| vs WSH | 1 | 0 | 1 | |
| vs NYI | 0 | 0 | 0 | |
| vs COL | 0 | 1 | 1 | |
| @ PIT | 0 | 0 | 0 | |
| @ BOS | 0 | 0 | 0 | |
| vs STL | 0 | 0 | 0 | |
| vs SJS | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ OTT | 1 | 0 | 1 | |
| @ MTL | 0 | 1 | 1 | |
| @ TOR | 0 | 0 | 0 | |
| vs DAL | 0 | 0 | 0 | |
| vs MIN | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ VGK | 0 | 0 | 0 | |
| @ ANA | 0 | 0 | 0 | |
| @ LAK | 0 | 0 | 0 | |
| vs STL | 1 | 0 | 1 | |
| @ COL | 1 | 0 | 1 | |
| vs CAR | 1 | 1 | 2 | |
| vs TBL | 0 | 0 | 0 | |
| vs WSH | 1 | 0 | 1 | |
| vs NYI | 0 | 0 | 0 | |
| vs COL | 0 | 1 | 1 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 7 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 20 | 5 | 3 | 8 | |
| 2025-26 | 73 | 9 | 15 | 24 | |
| 2024-25 | 61 | 16 | 13 | 29 | |
| 2023-24★ | 80 | 17 | 23 | 40 | |
| 2022-23 | 81 | 16 | 16 | 32 | |
| 2021-22 | 79 | 22 | 17 | 39 | |
| 2020-21 | 30 | 9 | 3 | 12 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 11 | 2 | 3 | 5 |
| 2024-25 | 1 | 0 | 0 | 0 |
| 2023-24 | 11 | 1 | 3 | 4 |
| 2022-23 | 6 | 1 | 3 | 4 |
| 2021-22 | 23 | 5 | 4 | 9 |
| 2020-21 | 23 | 4 | 2 | 6 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 20 | 5 | 3 | 8 |
| 2025-26 | 73 | 9 | 15 | 24 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 11 | 2 | 3 | 5 |
