Roster set · season not started.
- Position
- D
- Shoots
- L
- Height
- 5'11"
- Weight
- 215 lb
- Born
- Jul 23, 1991
- Nation
- RUS
2026-27 statistics begin with the regular season.
Full history · 14 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26★ | San Jose Sharks | 82 | 3 | 34 | 37 | -28 | 48 | 91 | |
| 2024-25 | Carolina Hurricanes | 76 | 6 | 22 | 28 | +16 | 24 | 117 | |
| 2023-24 | Carolina Hurricanes | 82 | 6 | 20 | 26 | +4 | 36 | 129 | |
| 2022-23 | Washington Capitals, Boston Bruins | 66 | 7 | 29 | 36 | +12 | 22 | 124 | |
| 2021-22 | Washington Capitals | 76 | 12 | 23 | 35 | +25 | 44 | 127 | |
| 2020-21 | Washington Capitals | 51 | 8 | 14 | 22 | +16 | 20 | 83 | |
| 2019-20 | Washington Capitals | 69 | 4 | 23 | 27 | +5 | 36 | 105 | |
| 2018-19 | Washington Capitals | 82 | 3 | 26 | 29 | +3 | 33 | 101 | |
| 2017-18 | Washington Capitals | 82 | 10 | 21 | 31 | +10 | 22 | 125 | |
| 2016-17 | Washington Capitals | 82 | 6 | 27 | 33 | +30 | 51 | 125 | |
| 2015-16 | Washington Capitals | 82 | 8 | 21 | 29 | +8 | 26 | 90 | |
| 2013-14 | Washington Capitals | 54 | 3 | 8 | 11 | -1 | 19 | 59 | |
| 2012-13 | Washington Capitals | 5 | 0 | 1 | 1 | +5 | 0 | 1 | |
| 2011-12 | Washington Capitals | 60 | 3 | 16 | 19 | +1 | 18 | 51 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Carolina Hurricanes | 15 | 0 | 4 | 4 | +2 | 10 | 21 |
| 2023-24 | Carolina Hurricanes | 11 | 2 | 4 | 6 | 0 | 14 | 22 |
| 2022-23 | Boston Bruins | 7 | 0 | 8 | 8 | -3 | 2 | 11 |
| 2021-22 | Washington Capitals | 6 | 0 | 1 | 1 | -4 | 2 | 3 |
| 2020-21 | Washington Capitals | 5 | 0 | 3 | 3 | -1 | 6 | 12 |
| 2019-20 | Washington Capitals | 8 | 0 | 3 | 3 | -1 | 4 | 11 |
| 2018-19 | Washington Capitals | 7 | 0 | 4 | 4 | -2 | 4 | 10 |
| 2017-18 | Washington Capitals | 24 | 2 | 6 | 8 | +5 | 4 | 48 |
| 2016-17 | Washington Capitals | 13 | 0 | 3 | 3 | -1 | 2 | 21 |
| 2015-16 | Washington Capitals | 11 | 0 | 1 | 1 | 0 | 2 | 5 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | San Jose Sharks | 82 | 3 | 34 | 37 | -28 | 48 | 91 |
| 2024-25 | Carolina Hurricanes | 76 | 6 | 22 | 28 | +16 | 24 | 117 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Carolina Hurricanes | 15 | 0 | 4 | 4 | +2 | 10 | 21 |