Steven Stamkos posted 21 points (11 goals, 10 assists) in 20 games for the Nashville Predators this season, 15th in the NHL for goals.
- Position
- C
- Shoots
- R
- Height
- 6'1"
- Weight
- 193 lb
- Born
- Feb 7, 1990
- Nation
- CAN
From the Newsroom
Steven Stamkos in the news
Ron Chenoy-Imagn Images NEWSNov 6, 2026
Stamkos scores in OT as Predators edge Avalanche for third straight win
Russell LaBounty-Imagn Images NEWSNov 5, 2026
Avalanche seek home response against Predators after Columbus loss
Steve Roberts-Imagn Images NEWSNov 2, 2026
Stamkos says consistency remains the challenge for Predators
11
Goals
10
Assists
21
Points
GP20+/--2PIM10S49S%22.4%PPG6GWG1TOI18:41
36thNHL Points15thNHL Goals
Form
Game by game
Last 5 games
3
Goals
2
Assists
5
Points
+/-+3S13PIM6PPG2
Last 10 games
6
Goals
4
Assists
10
Points
+/-+1S30PIM8PPG4
Full season · 20 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ VGK | 0 | 1 | 1 | |
| @ ANA | 1 | 0 | 1 | |
| @ LAK | 0 | 0 | 0 | |
| vs STL | 1 | 1 | 2 | |
| @ COL | 1 | 0 | 1 | |
| vs CAR | 0 | 0 | 0 | |
| vs TBL | 1 | 0 | 1 | |
| vs WSH | 0 | 0 | 0 | |
| vs NYI | 0 | 1 | 1 | |
| vs COL | 2 | 1 | 3 | |
| @ PIT | 1 | 0 | 1 | |
| @ BOS | 0 | 0 | 0 | |
| vs STL | 0 | 2 | 2 | |
| vs SJS | 1 | 0 | 1 | |
| vs VGK | 0 | 0 | 0 | |
| @ OTT | 0 | 1 | 1 | |
| @ MTL | 0 | 2 | 2 | |
| @ TOR | 2 | 0 | 2 | |
| vs DAL | 1 | 0 | 1 | |
| vs MIN | 0 | 1 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ VGK | 0 | 1 | 1 | |
| @ ANA | 1 | 0 | 1 | |
| @ LAK | 0 | 0 | 0 | |
| vs STL | 1 | 1 | 2 | |
| @ COL | 1 | 0 | 1 | |
| vs CAR | 0 | 0 | 0 | |
| vs TBL | 1 | 0 | 1 | |
| vs WSH | 0 | 0 | 0 | |
| vs NYI | 0 | 1 | 1 | |
| vs COL | 2 | 1 | 3 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 19 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 20 | 11 | 10 | 21 | |
| 2025-26 | 82 | 42 | 24 | 66 | |
| 2024-25 | 82 | 27 | 26 | 53 | |
| 2023-24 | 79 | 40 | 41 | 81 | |
| 2022-23 | 81 | 34 | 50 | 84 | |
| 2021-22★ | 81 | 42 | 64 | 106 | |
| 2020-21 | 38 | 17 | 17 | 34 | |
| 2019-20 | 57 | 29 | 37 | 66 | |
| 2018-19 | 82 | 45 | 53 | 98 | |
| 2017-18 | 78 | 27 | 59 | 86 | |
| 2016-17 | 17 | 9 | 11 | 20 | |
| 2015-16 | 77 | 36 | 28 | 64 | |
| 2014-15 | 82 | 43 | 29 | 72 | |
| 2013-14 | 37 | 25 | 15 | 40 | |
| 2012-13 | 48 | 29 | 28 | 57 | |
| 2011-12 | 82 | 60 | 37 | 97 | |
| 2010-11 | 82 | 45 | 46 | 91 | |
| 2009-10 | 82 | 51 | 44 | 95 | |
| 2008-09 | 79 | 23 | 23 | 46 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 5 | 5 | 1 | 6 |
| 2022-23 | 6 | 2 | 2 | 4 |
| 2021-22 | 23 | 11 | 8 | 19 |
| 2020-21 | 23 | 8 | 10 | 18 |
| 2019-20 | 1 | 1 | 0 | 1 |
| 2018-19 | 4 | 1 | 1 | 2 |
| 2017-18 | 17 | 7 | 9 | 16 |
| 2015-16 | 1 | 0 | 0 | 0 |
| 2014-15 | 26 | 7 | 11 | 18 |
| 2013-14 | 4 | 2 | 2 | 4 |
| 2010-11 | 18 | 6 | 7 | 13 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 20 | 11 | 10 | 21 |
| 2025-26 | 82 | 42 | 24 | 66 |
