Filip Forsberg posted 22 points (7 goals, 15 assists) in 19 games for the Nashville Predators this season, 25th in the NHL for points.
- Position
- L
- Shoots
- R
- Height
- 6'1"
- Weight
- 205 lb
- Born
- Aug 13, 1994
- Nation
- SWE
From the Newsroom
Filip Forsberg in the news
7
Goals
15
Assists
22
Points
GP19+/-+9PIM8S48S%14.6%PPG3GWG1TOI20:20
25thNHL Points52ndNHL Goals
Form
Game by game
Last 5 games
2
Goals
3
Assists
5
Points
+/-+7S11PIM2PPG0
Last 10 games
6
Goals
8
Assists
14
Points
+/-+7S24PIM4PPG3
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ ANA | 0 | 0 | 0 | |
| @ LAK | 2 | 0 | 2 | |
| vs STL | 0 | 1 | 1 | |
| @ COL | 0 | 0 | 0 | |
| vs CAR | 0 | 2 | 2 | |
| vs TBL | 0 | 2 | 2 | |
| vs WSH | 2 | 0 | 2 | |
| vs NYI | 1 | 1 | 2 | |
| vs COL | 1 | 2 | 3 | |
| @ PIT | 0 | 0 | 0 | |
| @ BOS | 0 | 0 | 0 | |
| vs STL | 1 | 1 | 2 | |
| vs SJS | 0 | 1 | 1 | |
| vs VGK | 0 | 1 | 1 | |
| @ OTT | 0 | 0 | 0 | |
| @ MTL | 0 | 1 | 1 | |
| @ TOR | 0 | 2 | 2 | |
| vs DAL | 0 | 0 | 0 | |
| vs MIN | 0 | 1 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ ANA | 0 | 0 | 0 | |
| @ LAK | 2 | 0 | 2 | |
| vs STL | 0 | 1 | 1 | |
| @ COL | 0 | 0 | 0 | |
| vs CAR | 0 | 2 | 2 | |
| vs TBL | 0 | 2 | 2 | |
| vs WSH | 2 | 0 | 2 | |
| vs NYI | 1 | 1 | 2 | |
| vs COL | 1 | 2 | 3 | |
| @ PIT | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 15 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 7 | 15 | 22 | |
| 2025-26 | 82 | 40 | 35 | 75 | |
| 2024-25 | 82 | 31 | 45 | 76 | |
| 2023-24★ | 82 | 48 | 46 | 94 | |
| 2022-23 | 50 | 19 | 23 | 42 | |
| 2021-22 | 69 | 42 | 42 | 84 | |
| 2020-21 | 39 | 12 | 20 | 32 | |
| 2019-20 | 63 | 21 | 27 | 48 | |
| 2018-19 | 64 | 28 | 22 | 50 | |
| 2017-18 | 67 | 26 | 38 | 64 | |
| 2016-17 | 82 | 31 | 27 | 58 | |
| 2015-16 | 82 | 33 | 31 | 64 | |
| 2014-15 | 82 | 26 | 37 | 63 | |
| 2013-14 | 13 | 1 | 4 | 5 | |
| 2012-13 | 5 | 0 | 1 | 1 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 6 | 2 | 4 | 6 |
| 2021-22 | 4 | 1 | 0 | 1 |
| 2020-21 | 6 | 2 | 1 | 3 |
| 2019-20 | 4 | 3 | 2 | 5 |
| 2018-19 | 6 | 1 | 1 | 2 |
| 2017-18 | 13 | 7 | 9 | 16 |
| 2016-17 | 22 | 9 | 7 | 16 |
| 2015-16 | 14 | 2 | 2 | 4 |
| 2014-15 | 6 | 4 | 2 | 6 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 7 | 15 | 22 |
| 2025-26 | 82 | 40 | 35 | 75 |
