Scores
Golden Knights3
Stars2
The Golden Knights slipped past the Stars 3–2 at American Airlines Center. R. Smith took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 33 | |
| 2 | 0 | 0 | 2 | 15 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevL | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15:26 |
| Brayden McNabbD | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 2 | 19:12 |
| Reilly SmithR | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 14:48 |
| Brett HowdenC | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 12:48 |
| Keegan KolesarR | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 14:13 |
| Mitch MarnerR | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 3 | 22:14 |
| Shea TheodoreD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21:28 |
| Pavel DorofeyevR | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 19:25 |
| Colton SissonsC | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 13:13 |
| Kaedan KorczakD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13:31 |
| Nic DowdC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10:20 |
| Jack EichelC | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19:01 |
| Tomas HertlC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:41 |
| Mark StoneR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:32 |
| Noah HanifinD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 16:58 |
| Rasmus AnderssonD | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 21:50 |
| Jeremy LauzonD | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 16:00 |
| Cole SmithR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12:13 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Adin HillStart | 15 | 13 | 2 | .867 | 60:00 |
| Akira Schmid | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Justin HryckowianC | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 14:52 |
| Wyatt JohnstonC | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 19:38 |
| Colin BlackwellC | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 1 | 13:54 |
| Matt DucheneC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 18:32 |
| Sam SteelC | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 16:10 |
| Miro HeiskanenD | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 26:08 |
| Oskar BäckC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:24 |
| Arttu HyryR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11:18 |
| Jason RobertsonL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 21:06 |
| Lian BichselD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:56 |
| Thomas HarleyD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 24:47 |
| Esa LindellD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21:37 |
| Nils LundkvistD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 15:50 |
| Ilya LyubushkinD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13:04 |
| Jamie BennL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13:40 |
| Michael BuntingL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:51 |
| Nathan BastianR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8:43 |
| Mavrik BourqueC | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 1 | 16:35 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Casey DeSmithStart | 33 | 30 | 3 | .909 | 57:28 |
| Jake Oettinger | 0 | 0 | 0 | - | 0:00 |


