Jamie Benn posted 8 points (4 goals, 4 assists) in 20 games for the Dallas Stars this season, 195th in the NHL for goals.
- Position
- L
- Shoots
- L
- Height
- 6'3"
- Weight
- 210 lb
- Born
- Jul 18, 1989
- Nation
- CAN
From the Newsroom
Jamie Benn in the news
4
Goals
4
Assists
8
Points
GP20+/-+4PIM25S26S%15.4%PPG0GWG1TOI12:42
260thNHL Points195thNHL Goals
Form
Game by game
Last 5 games
2
Goals
0
Assists
2
Points
+/-+2S9PIM6PPG0
Last 10 games
3
Goals
3
Assists
6
Points
+/-+4S12PIM23PPG0
Full season · 20 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs FLA | 0 | 0 | 0 | |
| vs BUF | 1 | 0 | 1 | |
| vs WPG | 0 | 0 | 0 | |
| vs SJS | 1 | 0 | 1 | |
| @ CBJ | 0 | 0 | 0 | |
| @ WSH | 0 | 1 | 1 | |
| vs CBJ | 0 | 1 | 1 | |
| vs MTL | 1 | 0 | 1 | |
| vs NJD | 0 | 0 | 0 | |
| vs NYI | 0 | 1 | 1 | |
| vs WPG | 0 | 0 | 0 | |
| vs BOS | 0 | 0 | 0 | |
| @ CHI | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| vs COL | 0 | 0 | 0 | |
| @ PIT | 0 | 0 | 0 | |
| @ BUF | 0 | 0 | 0 | |
| vs SJS | 1 | 1 | 2 | |
| @ NSH | 0 | 0 | 0 | |
| vs STL | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs FLA | 0 | 0 | 0 | |
| vs BUF | 1 | 0 | 1 | |
| vs WPG | 0 | 0 | 0 | |
| vs SJS | 1 | 0 | 1 | |
| @ CBJ | 0 | 0 | 0 | |
| @ WSH | 0 | 1 | 1 | |
| vs CBJ | 0 | 1 | 1 | |
| vs MTL | 1 | 0 | 1 | |
| vs NJD | 0 | 0 | 0 | |
| vs NYI | 0 | 1 | 1 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 18 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 20 | 4 | 4 | 8 | |
| 2025-26 | 60 | 15 | 21 | 36 | |
| 2024-25 | 80 | 16 | 33 | 49 | |
| 2023-24 | 82 | 21 | 39 | 60 | |
| 2022-23 | 82 | 33 | 45 | 78 | |
| 2021-22 | 82 | 18 | 28 | 46 | |
| 2020-21 | 52 | 11 | 24 | 35 | |
| 2019-20 | 69 | 19 | 20 | 39 | |
| 2018-19 | 78 | 27 | 26 | 53 | |
| 2017-18 | 82 | 36 | 43 | 79 | |
| 2016-17 | 77 | 26 | 43 | 69 | |
| 2015-16★ | 82 | 41 | 48 | 89 | |
| 2014-15 | 82 | 35 | 52 | 87 | |
| 2013-14 | 81 | 34 | 45 | 79 | |
| 2012-13 | 41 | 12 | 21 | 33 | |
| 2011-12 | 71 | 26 | 37 | 63 | |
| 2010-11 | 69 | 22 | 34 | 56 | |
| 2009-10 | 82 | 22 | 19 | 41 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0 |
| 2024-25 | 18 | 1 | 2 | 3 |
| 2023-24 | 19 | 4 | 11 | 15 |
| 2022-23 | 17 | 3 | 8 | 11 |
| 2021-22 | 7 | 1 | 1 | 2 |
| 2019-20 | 27 | 8 | 11 | 19 |
| 2018-19 | 13 | 2 | 8 | 10 |
| 2015-16 | 13 | 5 | 10 | 15 |
| 2013-14 | 6 | 4 | 1 | 5 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 20 | 4 | 4 | 8 |
| 2025-26 | 60 | 15 | 21 | 36 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0 |
