Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'0"
- Weight
- 188 lb
- Born
- Aug 13, 1991
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 8 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO | Wins |
|---|
| 2025-26★ | Dallas Stars | 30 | 15 | 8 | 2.43 | .907 | 1 | |
| 2024-25 | Dallas Stars | 27 | 14 | 8 | 2.59 | .915 | 2 | |
| 2023-24 | Vancouver Canucks | 29 | 12 | 9 | 2.89 | .896 | 1 | |
| 2022-23 | Pittsburgh Penguins | 38 | 15 | 16 | 3.17 | .905 | 0 | |
| 2021-22 | Pittsburgh Penguins | 26 | 11 | 6 | 2.79 | .914 | 3 | |
| 2020-21 | Pittsburgh Penguins | 20 | 11 | 7 | 2.54 | .912 | 2 | |
| 2018-19 | Pittsburgh Penguins | 36 | 15 | 11 | 2.75 | .916 | 3 | |
| 2017-18 | Pittsburgh Penguins | 14 | 6 | 4 | 2.40 | .921 | 1 | |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2024-25 | Dallas Stars | 2 | 0 | 1 | 3.42 | .882 | 0 |
| 2023-24 | Vancouver Canucks | 2 | 1 | 1 | 2.02 | .911 | 0 |
| 2021-22 | Pittsburgh Penguins | 1 | 0 | 0 | 2.02 | .941 | 0 |
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Dallas Stars | 30 | 15 | 8 | 2.43 | .907 | 1 |
| 2024-25 | Dallas Stars | 27 | 14 | 8 | 2.59 | .915 | 2 |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2024-25 | Dallas Stars | 2 | 0 | 1 | 3.42 | .882 | 0 |