Roster set · season not started.
- Position
- C
- Shoots
- L
- Height
- 5'11"
- Weight
- 211 lb
- Born
- Jan 16, 1991
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 17 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Dallas Stars | 57 | 16 | 29 | 45 | -3 | 8 | 89 | |
| 2024-25 | Dallas Stars | 82 | 30 | 52 | 82 | +13 | 12 | 152 | |
| 2023-24 | Dallas Stars | 80 | 25 | 40 | 65 | +15 | 20 | 172 | |
| 2022-23 | Nashville Predators | 71 | 22 | 34 | 56 | +4 | 32 | 168 | |
| 2021-22★ | Nashville Predators | 78 | 43 | 43 | 86 | +6 | 38 | 228 | |
| 2020-21 | Nashville Predators | 34 | 6 | 7 | 13 | -12 | 6 | 73 | |
| 2019-20 | Nashville Predators | 66 | 13 | 29 | 42 | -4 | 24 | 136 | |
| 2018-19 | Ottawa Senators, Columbus Blue Jackets | 73 | 31 | 39 | 70 | -3 | 8 | 172 | |
| 2017-18 | Colorado Avalanche, Ottawa Senators | 82 | 27 | 32 | 59 | -22 | 18 | 190 | |
| 2016-17 | Colorado Avalanche | 77 | 18 | 23 | 41 | -34 | 12 | 160 | |
| 2015-16 | Colorado Avalanche | 76 | 30 | 29 | 59 | -8 | 24 | 200 | |
| 2014-15 | Colorado Avalanche | 82 | 21 | 34 | 55 | +3 | 16 | 207 | |
| 2013-14 | Colorado Avalanche | 71 | 23 | 47 | 70 | +8 | 19 | 217 | |
| 2012-13 | Colorado Avalanche | 47 | 17 | 26 | 43 | -12 | 12 | 132 | |
| 2011-12 | Colorado Avalanche | 58 | 14 | 14 | 28 | -11 | 8 | 132 | |
| 2010-11 | Colorado Avalanche | 80 | 27 | 40 | 67 | -8 | 33 | 202 | |
| 2009-10 | Colorado Avalanche | 81 | 24 | 31 | 55 | +1 | 16 | 180 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Dallas Stars | 6 | 2 | 7 | 9 | -4 | 4 | 9 |
| 2024-25 | Dallas Stars | 18 | 1 | 5 | 6 | -16 | 6 | 23 |
| 2023-24 | Dallas Stars | 19 | 2 | 4 | 6 | 0 | 6 | 27 |
| 2021-22 | Nashville Predators | 4 | 3 | 1 | 4 | +1 | 0 | 8 |
| 2020-21 | Nashville Predators | 6 | 1 | 2 | 3 | +1 | 2 | 15 |
| 2019-20 | Nashville Predators | 4 | 1 | 1 | 2 | -4 | 2 | 11 |
| 2018-19 | Columbus Blue Jackets | 10 | 5 | 5 | 10 | +4 | 0 | 18 |
| 2013-14 | Colorado Avalanche | 2 | 0 | 3 | 3 | -1 | 2 | 0 |
| 2009-10 | Colorado Avalanche | 6 | 0 | 3 | 3 | -2 | 0 | 9 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Dallas Stars | 57 | 16 | 29 | 45 | -3 | 8 | 89 |
| 2024-25 | Dallas Stars | 82 | 30 | 52 | 82 | +13 | 12 | 152 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Dallas Stars | 6 | 2 | 7 | 9 | -4 | 4 | 9 |
| 2024-25 | Dallas Stars | 18 | 1 | 5 | 6 | -16 | 6 | 23 |