Jake Oettinger went 10-4-1 with a .902 save % and a 2.17 GAA for the Dallas Stars this season, 4th in the NHL for wins.
- Position
- G
- Shoots
- L
- Height
- 6'6"
- Weight
- 225 lb
- Born
- Dec 18, 1998
- Nation
- USA
From the Newsroom
Jake Oettinger in the news
10-4-1
Record
.902
Save %
2.17
GAA
GP15GS15SO4SV294SA326
4thNHL Wins23rdNHL Save %
Form
Game by game
Last 5 games
4-1-0
W-L-OT
.877
Save %
3.20
GAA
SA122GA15SO1
Last 10 games
8-2-0
W-L-OT
.881
Save %
2.67
GAA
SA219GA26SO2
Full season · 15 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs BUF | W | 0 | 1.000 | |
| vs WPG | L | 6 | .778 | |
| vs SJS | W | 3 | .870 | |
| @ WSH | W | 5 | .800 | |
| vs CBJ | W | 1 | .960 | |
| vs MTL | L | 4 | .800 | |
| vs NYI | W | 3 | .842 | |
| vs WPG | W | 2 | .895 | |
| vs BOS | W | 2 | .900 | |
| @ CHI | W | 0 | 1.000 | |
| vs COL | L | 3 | .880 | |
| @ PIT | OT | 1 | .952 | |
| @ BUF | W | 0 | 1.000 | |
| vs SJS | W | 0 | 1.000 | |
| vs STL | L | 2 | .909 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs BUF | W | 0 | 1.000 | |
| vs WPG | L | 6 | .778 | |
| vs SJS | W | 3 | .870 | |
| @ WSH | W | 5 | .800 | |
| vs CBJ | W | 1 | .960 | |
| vs MTL | L | 4 | .800 | |
| vs NYI | W | 3 | .842 | |
| vs WPG | W | 2 | .895 | |
| vs BOS | W | 2 | .900 | |
| @ CHI | W | 0 | 1.000 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 8 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 15 | 10 | 4 | 2.17 | .902 | |
| 2025-26 | 54 | 35 | 12 | 2.59 | .899 | |
| 2024-25 | 58 | 36 | 18 | 2.59 | .909 | |
| 2023-24 | 54 | 35 | 14 | 2.72 | .905 | |
| 2022-23★ | 62 | 37 | 11 | 2.37 | .919 | |
| 2021-22 | 48 | 30 | 15 | 2.53 | .914 | |
| 2020-21 | 29 | 11 | 8 | 2.36 | .911 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 4 | 2.83 | .893 |
| 2024-25 | 18 | 9 | 8 | 2.82 | .905 |
| 2023-24 | 19 | 10 | 9 | 2.24 | .915 |
| 2022-23 | 19 | 10 | 9 | 3.06 | .895 |
| 2021-22 | 7 | 3 | 4 | 1.81 | .954 |
| 2019-20 | 2 | 0 | 0 | 0.00 | 1.000 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 15 | 10 | 4 | 2.17 | .902 |
| 2025-26 | 54 | 35 | 12 | 2.59 | .899 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 4 | 2.83 | .893 |
