Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'6"
- Weight
- 225 lb
- Born
- Dec 18, 1998
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 7 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO | Wins |
|---|
| 2025-26 | Dallas Stars | 54 | 35 | 12 | 2.59 | .899 | 4 | |
| 2024-25 | Dallas Stars | 58 | 36 | 18 | 2.59 | .909 | 2 | |
| 2023-24 | Dallas Stars | 54 | 35 | 14 | 2.72 | .905 | 3 | |
| 2022-23★ | Dallas Stars | 62 | 37 | 11 | 2.37 | .919 | 5 | |
| 2021-22 | Dallas Stars | 48 | 30 | 15 | 2.53 | .914 | 1 | |
| 2020-21 | Dallas Stars | 29 | 11 | 8 | 2.36 | .911 | 1 | |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Dallas Stars | 6 | 2 | 4 | 2.83 | .893 | 0 |
| 2024-25 | Dallas Stars | 18 | 9 | 8 | 2.82 | .905 | 0 |
| 2023-24 | Dallas Stars | 19 | 10 | 9 | 2.24 | .915 | 0 |
| 2022-23 | Dallas Stars | 19 | 10 | 9 | 3.06 | .895 | 1 |
| 2021-22 | Dallas Stars | 7 | 3 | 4 | 1.81 | .954 | 1 |
| 2019-20 | Dallas Stars | 2 | 0 | 0 | 0.00 | 1.000 | 0 |
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Dallas Stars | 54 | 35 | 12 | 2.59 | .899 | 4 |
| 2024-25 | Dallas Stars | 58 | 36 | 18 | 2.59 | .909 | 2 |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Dallas Stars | 6 | 2 | 4 | 2.83 | .893 | 0 |
| 2024-25 | Dallas Stars | 18 | 9 | 8 | 2.82 | .905 | 0 |