Scores
Golden Knights1
Predators4
The Predators beat the Golden Knights 4–1 at Bridgestone Arena. S. Stamkos took first star with 2 goals and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 40 | |
| 1 | 3 | 0 | 4 | 20 |
Three Stars
Scoring Summary
1st Period
2nd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Shea TheodoreD | 1 | 0 | 1 | -1 | 4 | 3 | 0 | 0 | 19:45 |
| Ivan BarbashevL | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | 14:59 |
| Brett HowdenC | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 12:14 |
| Braeden BowmanR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:14 |
| Nic DowdC | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 11:20 |
| Jack EichelC | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 21:43 |
| Tomas HertlC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 20:45 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:00 |
| Mitch MarnerR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 21:54 |
| Mark StoneR | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 20:21 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:25 |
| Brayden McNabbD | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 1 | 18:34 |
| Pavel DorofeyevR | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 20:49 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12:22 |
| Ben HuttonD | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12:51 |
| Rasmus AnderssonD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18:38 |
| Jeremy LauzonD | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 15:20 |
| Cole SmithR | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 14:38 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Akira SchmidStart | 20 | 16 | 4 | .800 | 55:12 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Steven StamkosC | 2 | 1 | 3 | +1 | 2 | 2 | 0 | 0 | 17:39 |
| Ryan O'ReillyC | 1 | 1 | 2 | +1 | 2 | 5 | 0 | 0 | 19:06 |
| Tyson JostC | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 0 | 14:20 |
| Filip ForsbergL | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 20:19 |
| Jonathan MarchessaultR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:05 |
| Roman JosiD | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 24:18 |
| Brady SkjeiD | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 2 | 23:08 |
| Fedor SvechkovC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:18 |
| Luke EvangelistaR | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 1 | 14:39 |
| Ozzy WiesblattC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8:16 |
| Matthew WoodR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10:45 |
| Justin BarronD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:15 |
| Nicolas HagueD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25:08 |
| Nick PerbixD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 4 | 19:05 |
| Erik HaulaL | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 16:29 |
| Ryan UfkoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:55 |
| Zachary L'HeureuxL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15:15 |
| Reid SchaeferL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7:29 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Justus AnnunenStart | 40 | 39 | 1 | .975 | 60:00 |
| Matt Murray | 0 | 0 | 0 | - | 0:00 |


